Usage statistics for vs178

Summary Period: March 2023
Generated 26-Mar-2023 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1167
Total Files 377
Total Pages 397
Total Visits 279
Total kB Files 6433
Total Unique Sites 555
Total Unique URLs 39
Total Unique Referrers 33
Total Unique User Agents 103
. Avg Max
Hits per Hour 6 57
Hits per Day 166 199
Files per Day 53 80
Pages per Day 56 81
Sites per Day 79 135
Visits per Day 39 51
kB Files per Day 919 1851
Hits by Response Code
Undefined response code 0.17% 2
Code 200 - OK 32.31% 377
Code 404 - Not Found 67.44% 787
Code 406 - Not Acceptable 0.09% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
19 178 15.25% 42 11.14% 47 11.84% 28 10.04% 81 14.59% 1396 21.70%
20 199 17.05% 66 17.51% 70 17.63% 31 11.11% 92 16.58% 1513 23.52%
21 150 12.85% 46 12.20% 57 14.36% 46 16.49% 101 18.20% 134 2.08%
22 125 10.71% 53 14.06% 51 12.85% 48 17.20% 83 14.95% 447 6.94%
23 157 13.45% 80 21.22% 81 20.40% 48 17.20% 89 16.04% 1851 28.77%
24 189 16.20% 65 17.24% 58 14.61% 51 18.28% 135 24.32% 834 12.97%
25 169 14.48% 25 6.63% 33 8.31% 27 9.68% 109 19.64% 258 4.02%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 28 2.40% 1 11 2.92% 1 10 2.52% 18 123 1.91%
1 5 40 3.43% 2 15 3.98% 2 20 5.04% 5 38 0.58%
2 5 40 3.43% 2 15 3.98% 1 10 2.52% 23 158 2.45%
3 5 39 3.34% 1 11 2.92% 1 8 2.02% 22 151 2.35%
4 4 29 2.49% 1 8 2.12% 1 8 2.02% 21 145 2.26%
5 3 25 2.14% 1 8 2.12% 1 7 1.76% 20 138 2.15%
6 12 85 7.28% 6 42 11.14% 6 43 10.83% 201 1408 21.89%
7 5 35 3.00% 1 12 3.18% 1 11 2.77% 19 133 2.06%
8 15 106 9.08% 7 49 13.00% 7 50 12.59% 186 1301 20.22%
9 5 38 3.26% 1 12 3.18% 1 9 2.27% 5 38 0.59%
10 12 88 7.54% 1 10 2.65% 2 19 4.79% 42 293 4.55%
11 7 51 4.37% 1 13 3.45% 3 22 5.54% 22 155 2.40%
12 8 60 5.14% 3 25 6.63% 3 24 6.05% 8 55 0.86%
13 9 63 5.40% 1 10 2.65% 1 12 3.02% 22 152 2.37%
14 6 46 3.94% 1 13 3.45% 2 18 4.53% 20 137 2.13%
15 10 76 6.51% 5 35 9.28% 5 38 9.57% 11 74 1.14%
16 5 36 3.08% 1 11 2.92% 1 9 2.27% 34 237 3.68%
17 5 36 3.08% 2 14 3.71% 1 12 3.02% 152 1063 16.53%
18 5 40 3.43% 1 9 2.39% 1 11 2.77% 18 129 2.00%
19 5 35 3.00% 1 7 1.86% 1 7 1.76% 22 153 2.38%
20 8 57 4.88% 2 15 3.98% 2 16 4.03% 20 143 2.23%
21 4 32 2.74% 0 4 1.06% 0 5 1.26% 4 30 0.47%
22 6 44 3.77% 2 14 3.71% 2 14 3.53% 6 40 0.62%
23 5 38 3.26% 2 14 3.71% 2 14 3.53% 20 140 2.17%

Top 15 of 39 Total URLs
# Hits kB F URL
1 242 20.74% 214 3.32% /
2 21 1.80% 14 0.22% /tmp/
3 5 0.43% 456 7.08% /statistika/usage_202204.html
4 5 0.43% 584 9.08% /statistika/usage_202206.html
5 5 0.43% 479 7.44% /statistika/usage_202207.html
6 5 0.43% 541 8.41% /statistika/usage_202210.html
7 5 0.43% 559 8.68% /statistika/usage_202211.html
8 5 0.43% 457 7.10% /statistika/usage_202212.html
9 4 0.34% 39 0.60% /statistika/
10 4 0.34% 445 6.92% /statistika/usage_202205.html
11 4 0.34% 448 6.96% /statistika/usage_202208.html
12 4 0.34% 470 7.31% /statistika/usage_202209.html
13 4 0.34% 395 6.15% /statistika/usage_202301.html
14 3 0.26% 237 3.68% /statistika/usage_202302.html
15 3 0.26% 232 3.61% /statistika/usage_202303.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 5 0.43% 584 9.08% /statistika/usage_202206.html
2 5 0.43% 559 8.68% /statistika/usage_202211.html
3 5 0.43% 541 8.41% /statistika/usage_202210.html
4 5 0.43% 479 7.44% /statistika/usage_202207.html
5 4 0.34% 470 7.31% /statistika/usage_202209.html
6 5 0.43% 457 7.10% /statistika/usage_202212.html
7 5 0.43% 456 7.08% /statistika/usage_202204.html
8 4 0.34% 448 6.96% /statistika/usage_202208.html
9 4 0.34% 445 6.92% /statistika/usage_202205.html
10 4 0.34% 395 6.15% /statistika/usage_202301.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 242 20.74% 220 91.29% /
2 21 1.80% 5 2.07% /tmp/
3 5 0.43% 3 1.24% /statistika/usage_202212.html
4 5 0.43% 2 0.83% /statistika/usage_202204.html
5 5 0.43% 2 0.83% /statistika/usage_202206.html
6 5 0.43% 2 0.83% /statistika/usage_202207.html
7 4 0.34% 1 0.41% /statistika/
8 4 0.34% 1 0.41% /statistika/usage_202205.html
9 4 0.34% 1 0.41% /statistika/usage_202208.html
10 4 0.34% 1 0.41% /statistika/usage_202209.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 242 20.74% 211 89.79% /
2 21 1.80% 9 3.83% /tmp/
3 5 0.43% 3 1.28% /statistika/usage_202204.html
4 5 0.43% 2 0.85% /statistika/usage_202206.html
5 5 0.43% 2 0.85% /statistika/usage_202212.html
6 4 0.34% 1 0.43% /statistika/
7 4 0.34% 1 0.43% /statistika/usage_202205.html
8 5 0.43% 1 0.43% /statistika/usage_202207.html
9 4 0.34% 1 0.43% /statistika/usage_202208.html
10 4 0.34% 1 0.43% /statistika/usage_202209.html

Top 30 of 555 Total Sites
# Hits Files kB F Visits Hostname
1 52 4.46% 0 0.00% 52 0.80% 1 0.36% 81.161.229.142
2 36 3.08% 27 7.16% 1459 22.69% 3 1.08% 194.145.183.60
3 32 2.74% 31 8.22% 1229 19.10% 1 0.36% 88.198.158.233
4 27 2.31% 0 0.00% 27 0.42% 4 1.43% 216.244.66.226
5 21 1.80% 3 0.80% 21 0.32% 1 0.36% 212.87.204.77
6 16 1.37% 1 0.27% 16 0.25% 1 0.36% 20.125.101.124
7 16 1.37% 1 0.27% 16 0.25% 1 0.36% 20.203.184.70
8 16 1.37% 1 0.27% 16 0.25% 1 0.36% 31.14.75.12
9 16 1.37% 1 0.27% 16 0.25% 4 1.43% 66.249.70.215
10 15 1.29% 0 0.00% 15 0.23% 2 0.72% 66.249.77.56
11 13 1.11% 12 3.18% 1221 18.97% 1 0.36% 3.238.30.78
12 13 1.11% 0 0.00% 13 0.20% 1 0.36% 66.249.77.58
13 13 1.11% 1 0.27% 13 0.20% 4 1.43% 66.249.77.60
14 12 1.03% 0 0.00% 12 0.19% 0 0.00% 66.249.70.218
15 12 1.03% 12 3.18% 11 0.17% 6 2.15% 79.141.242.246
16 10 0.86% 1 0.27% 0 0.00% 1 0.36% 45.137.192.5
17 8 0.69% 0 0.00% 8 0.12% 5 1.79% 40.77.167.113
18 7 0.60% 4 1.06% 6 0.09% 1 0.36% 162.55.85.218
19 7 0.60% 1 0.27% 7 0.11% 1 0.36% 20.163.99.34
20 7 0.60% 1 0.27% 7 0.11% 2 0.72% 66.249.70.212
21 6 0.51% 0 0.00% 6 0.09% 0 0.00% 211.196.38.227
22 6 0.51% 0 0.00% 6 0.09% 0 0.00% 52.167.144.54
23 6 0.51% 0 0.00% 6 0.09% 0 0.00% 52.167.144.84
24 6 0.51% 0 0.00% 6 0.09% 1 0.36% 66.249.66.14
25 5 0.43% 0 0.00% 5 0.08% 0 0.00% 115.78.234.215
26 5 0.43% 0 0.00% 5 0.08% 0 0.00% 116.12.171.92
27 5 0.43% 1 0.27% 5 0.08% 1 0.36% 176.111.173.153
28 5 0.43% 0 0.00% 5 0.08% 0 0.00% 210.61.209.49
29 5 0.43% 1 0.27% 4 0.07% 1 0.36% 23.97.205.210
30 4 0.34% 3 0.80% 2 0.04% 1 0.36% 104.154.225.27

Top 10 of 555 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 3.08% 27 7.16% 1459 22.69% 3 1.08% 194.145.183.60
2 32 2.74% 31 8.22% 1229 19.10% 1 0.36% 88.198.158.233
3 13 1.11% 12 3.18% 1221 18.97% 1 0.36% 3.238.30.78
4 2 0.17% 1 0.27% 118 1.83% 2 0.72% 40.77.167.233
5 1 0.09% 1 0.27% 118 1.83% 1 0.36% 54.36.149.93
6 1 0.09% 1 0.27% 117 1.82% 1 0.36% 54.36.149.83
7 1 0.09% 1 0.27% 112 1.74% 1 0.36% 54.36.148.61
8 1 0.09% 1 0.27% 112 1.74% 1 0.36% 54.36.148.122
9 1 0.09% 1 0.27% 111 1.73% 1 0.36% 54.36.148.84
10 1 0.09% 1 0.27% 108 1.68% 1 0.36% 54.36.148.151

Top 30 of 33 Total Referrers
# Hits Referrer
1 1043 89.37% - (Direct Request)
2 49 4.20% http://krokocin.cz/
3 22 1.89% http://krokocin.cz/urad_dokumenty.html
4 7 0.60% http://krokocin.cz
5 6 0.51% http://krokocin.cz/urad_rozpocet.html
6 4 0.34% https://www.google.com/
7 4 0.34% www.google.com
8 2 0.17% http://krokocin.cz/COV/B_Hlu_Souhrnna_technicka_zprava.pdf
9 2 0.17% http://krokocin.cz/hasici_kontakty.html
10 2 0.17% http://krokocin.cz/hasici_technika.html
11 2 0.17% http://krokocin.cz/kontakty.html
12 2 0.17% http://krokocin.cz/statistika/usage_202210.html
13 2 0.17% http://krokocin.cz/statistika/usage_202211.html
14 1 0.09% http://krokocin.cz/2.php
15 1 0.09% http://krokocin.cz/3.php
16 1 0.09% http://krokocin.cz/informace/2020/JCh_Odpoved_18_2_2020.pdf
17 1 0.09% http://krokocin.cz/kanalizace/2015/2b._Porovnání_kalkulace_V+S.pdf
18 1 0.09% http://krokocin.cz/obec_historie.html
19 1 0.09% http://krokocin.cz/statistika/
20 1 0.09% http://krokocin.cz/statistika/usage_202204.html
21 1 0.09% http://krokocin.cz/statistika/usage_202205.html
22 1 0.09% http://krokocin.cz/statistika/usage_202206.html
23 1 0.09% http://krokocin.cz/statistika/usage_202207.html
24 1 0.09% http://krokocin.cz/statistika/usage_202208.html
25 1 0.09% http://krokocin.cz/statistika/usage_202209.html
26 1 0.09% http://krokocin.cz/statistika/usage_202212.html
27 1 0.09% http://krokocin.cz/statistika/usage_202301.html
28 1 0.09% http://krokocin.cz/statistika/usage_202302.html
29 1 0.09% http://krokocin.cz/statistika/usage_202303.html
30 1 0.09% http://krokocin.cz/vyhlasky/2020/Vyhlaska_1_2020.doc

Top 15 of 103 Total User Agents
# Hits User Agent
1 269 23.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 100 8.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 64 5.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 59 5.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
5 52 4.46% python-requests/2.27.1
6 48 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 38 3.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 36 3.08% FirmoGraph (+https://firmograph.io)
9 33 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 32 2.74% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 29 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 28 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 27 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 27 2.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 22 1.89% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1167 100.00% 377 100.00% 6433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23