Usage statistics for vs178

Summary Period: June 2023
Generated 02-Jul-2023 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 553
Total Files 255
Total Pages 278
Total Visits 155
Total kB Files 4374
Total kB In 0
Total kB Out 0
Total Unique Sites 201
Total Unique URLs 40
Total Unique Referrers 23
Total Unique User Agents 75
. Avg Max
Hits per Hour 3 50
Hits per Day 92 175
Files per Day 42 80
Pages per Day 46 86
Sites per Day 33 59
Visits per Day 25 33
kB Files per Day 729 1894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.11% 255
Code 302 - Found 1.63% 9
Code 404 - Not Found 51.72% 286
Code 406 - Not Acceptable 0.54% 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 66 11.93% 24 9.41% 26 9.35% 22 14.19% 30 14.93% 70 1.61% 0 0.00% 0 0.00%
26 175 31.65% 80 31.37% 86 30.94% 33 21.29% 49 24.38% 1625 37.16% 0 0.00% 0 0.00%
27 70 12.66% 30 11.76% 31 11.15% 26 16.77% 43 21.39% 383 8.76% 0 0.00% 0 0.00%
28 63 11.39% 21 8.24% 32 11.51% 23 14.84% 34 16.92% 57 1.31% 0 0.00% 0 0.00%
29 108 19.53% 70 27.45% 64 23.02% 32 20.65% 59 29.35% 1894 43.29% 0 0.00% 0 0.00%
30 71 12.84% 30 11.76% 39 14.03% 19 12.26% 34 16.92% 344 7.87% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 17 3.07% 1 8 3.14% 1 6 2.16% 2 15 0.34% 0 0 0.00% 0 0 0.00%
1 2 16 2.89% 2 13 5.10% 1 11 3.96% 21 125 2.86% 0 0 0.00% 0 0 0.00%
2 3 18 3.25% 0 3 1.18% 0 5 1.80% 3 18 0.40% 0 0 0.00% 0 0 0.00%
3 3 18 3.25% 1 8 3.14% 1 6 2.16% 23 141 3.21% 0 0 0.00% 0 0 0.00%
4 1 11 1.99% 0 1 0.39% 0 5 1.80% 2 11 0.25% 0 0 0.00% 0 0 0.00%
5 1 6 1.08% 0 1 0.39% 0 2 0.72% 20 122 2.80% 0 0 0.00% 0 0 0.00%
6 1 8 1.45% 0 2 0.78% 0 2 0.72% 1 8 0.18% 0 0 0.00% 0 0 0.00%
7 8 51 9.22% 4 27 10.59% 4 27 9.71% 204 1221 27.92% 0 0 0.00% 0 0 0.00%
8 2 15 2.71% 0 5 1.96% 0 4 1.44% 4 21 0.49% 0 0 0.00% 0 0 0.00%
9 4 24 4.34% 1 8 3.14% 2 15 5.40% 35 213 4.86% 0 0 0.00% 0 0 0.00%
10 4 26 4.70% 2 14 5.49% 2 16 5.76% 53 320 7.31% 0 0 0.00% 0 0 0.00%
11 4 25 4.52% 2 13 5.10% 2 13 4.68% 4 23 0.52% 0 0 0.00% 0 0 0.00%
12 6 41 7.41% 3 18 7.06% 3 22 7.91% 6 38 0.87% 0 0 0.00% 0 0 0.00%
13 2 16 2.89% 1 6 2.35% 0 5 1.80% 22 130 2.97% 0 0 0.00% 0 0 0.00%
14 6 37 6.69% 2 16 6.27% 4 26 9.35% 13 79 1.80% 0 0 0.00% 0 0 0.00%
15 2 13 2.35% 0 3 1.18% 0 4 1.44% 20 119 2.72% 0 0 0.00% 0 0 0.00%
16 5 33 5.97% 3 23 9.02% 4 24 8.63% 196 1178 26.92% 0 0 0.00% 0 0 0.00%
17 2 12 2.17% 1 6 2.35% 0 5 1.80% 21 126 2.87% 0 0 0.00% 0 0 0.00%
18 2 12 2.17% 0 4 1.57% 0 4 1.44% 2 11 0.26% 0 0 0.00% 0 0 0.00%
19 4 24 4.34% 1 7 2.75% 1 6 2.16% 21 124 2.83% 0 0 0.00% 0 0 0.00%
20 2 15 2.71% 1 6 2.35% 1 6 2.16% 2 13 0.31% 0 0 0.00% 0 0 0.00%
21 3 21 3.80% 1 11 4.31% 1 11 3.96% 19 112 2.55% 0 0 0.00% 0 0 0.00%
22 2 16 2.89% 1 9 3.53% 1 6 2.16% 21 125 2.86% 0 0 0.00% 0 0 0.00%
23 13 78 14.10% 7 43 16.86% 7 47 16.91% 14 83 1.90% 0 0 0.00% 0 0 0.00%

Top 17 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 154 27.85% 137 3.14% 0 0.00% 0 0.00% /
2 16 2.89% 11 0.25% 0 0.00% 0 0.00% /tmp/
3 10 1.81% 65 1.49% 0 0.00% 0 0.00% /phpmyadmin/
4 4 0.72% 38 0.88% 0 0.00% 0 0.00% /statistika/
5 4 0.72% 448 10.24% 0 0.00% 0 0.00% /statistika/usage_202208.html
6 4 0.72% 470 10.75% 0 0.00% 0 0.00% /statistika/usage_202209.html
7 4 0.72% 447 10.22% 0 0.00% 0 0.00% /statistika/usage_202211.html
8 4 0.72% 315 7.21% 0 0.00% 0 0.00% /statistika/usage_202302.html
9 3 0.54% 287 6.57% 0 0.00% 0 0.00% /statistika/usage_202207.html
10 3 0.54% 325 7.43% 0 0.00% 0 0.00% /statistika/usage_202210.html
11 3 0.54% 274 6.26% 0 0.00% 0 0.00% /statistika/usage_202212.html
12 3 0.54% 297 6.78% 0 0.00% 0 0.00% /statistika/usage_202301.html
13 3 0.54% 326 7.45% 0 0.00% 0 0.00% /statistika/usage_202303.html
14 2 0.36% 161 3.68% 0 0.00% 0 0.00% /statistika/usage_202304.html
15 2 0.36% 192 4.40% 0 0.00% 0 0.00% /statistika/usage_202305.html
16 2 0.36% 135 3.08% 0 0.00% 0 0.00% /statistika/usage_202306.html
17 1 0.18% 107 2.45% 0 0.00% 0 0.00% /statistika/usage_202202.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.72% 470 10.75% 0 0.00% 0 0.00% /statistika/usage_202209.html
2 4 0.72% 448 10.24% 0 0.00% 0 0.00% /statistika/usage_202208.html
3 4 0.72% 447 10.22% 0 0.00% 0 0.00% /statistika/usage_202211.html
4 3 0.54% 326 7.45% 0 0.00% 0 0.00% /statistika/usage_202303.html
5 3 0.54% 325 7.43% 0 0.00% 0 0.00% /statistika/usage_202210.html
6 4 0.72% 315 7.21% 0 0.00% 0 0.00% /statistika/usage_202302.html
7 3 0.54% 297 6.78% 0 0.00% 0 0.00% /statistika/usage_202301.html
8 3 0.54% 287 6.57% 0 0.00% 0 0.00% /statistika/usage_202207.html
9 3 0.54% 274 6.26% 0 0.00% 0 0.00% /statistika/usage_202212.html
10 2 0.36% 192 4.40% 0 0.00% 0 0.00% /statistika/usage_202305.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 154 27.85% 108 86.40% /
2 16 2.89% 6 4.80% /tmp/
3 4 0.72% 2 1.60% /statistika/usage_202209.html
4 4 0.72% 1 0.80% /statistika/
5 1 0.18% 1 0.80% /statistika/usage_202202.html
6 3 0.54% 1 0.80% /statistika/usage_202207.html
7 4 0.72% 1 0.80% /statistika/usage_202208.html
8 3 0.54% 1 0.80% /statistika/usage_202210.html
9 4 0.72% 1 0.80% /statistika/usage_202211.html
10 3 0.54% 1 0.80% /statistika/usage_202212.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 154 27.85% 102 82.26% /
2 16 2.89% 9 7.26% /tmp/
3 4 0.72% 2 1.61% /statistika/
4 4 0.72% 2 1.61% /statistika/usage_202209.html
5 10 1.81% 1 0.81% /phpmyadmin/
6 1 0.18% 1 0.81% /statistika/usage_202202.html
7 3 0.54% 1 0.81% /statistika/usage_202207.html
8 4 0.72% 1 0.81% /statistika/usage_202208.html
9 3 0.54% 1 0.81% /statistika/usage_202210.html
10 4 0.72% 1 0.81% /statistika/usage_202211.html

Top 30 of 201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37 6.69% 29 11.37% 1586 36.25% 0 0.00% 0 0.00% 3 1.94% 194.145.183.60
2 30 5.42% 24 9.41% 1174 26.83% 0 0.00% 0 0.00% 2 1.29% 162.55.85.218
3 24 4.34% 16 6.27% 32 0.73% 0 0.00% 0 0.00% 1 0.65% 47.92.71.160
4 21 3.80% 14 5.49% 18 0.41% 0 0.00% 0 0.00% 1 0.65% 47.92.30.214
5 20 3.62% 10 3.92% 66 1.51% 0 0.00% 0 0.00% 1 0.65% 182.92.164.242
6 20 3.62% 3 1.18% 20 0.45% 0 0.00% 0 0.00% 1 0.65% 20.204.51.115
7 10 1.81% 0 0.00% 10 0.23% 0 0.00% 0 0.00% 1 0.65% 2.58.56.194
8 10 1.81% 0 0.00% 10 0.23% 0 0.00% 0 0.00% 1 0.65% 66.249.72.168
9 10 1.81% 10 3.92% 9 0.21% 0 0.00% 0 0.00% 5 3.23% 79.141.242.246
10 9 1.63% 1 0.39% 9 0.20% 0 0.00% 0 0.00% 1 0.65% 4.150.56.120
11 9 1.63% 0 0.00% 9 0.20% 0 0.00% 0 0.00% 4 2.58% 64.124.8.59
12 9 1.63% 2 0.78% 9 0.20% 0 0.00% 0 0.00% 3 1.94% 66.249.66.38
13 9 1.63% 0 0.00% 9 0.20% 0 0.00% 0 0.00% 0 0.00% 66.249.66.40
14 8 1.45% 2 0.78% 8 0.19% 0 0.00% 0 0.00% 1 0.65% 23.101.185.87
15 8 1.45% 0 0.00% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 66.249.68.66
16 8 1.45% 1 0.39% 8 0.18% 0 0.00% 0 0.00% 2 1.29% 66.249.72.167
17 7 1.27% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 4 2.58% 52.167.144.109
18 7 1.27% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 3 1.94% 64.124.8.187
19 6 1.08% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 0 0.00% 52.167.144.56
20 6 1.08% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 0 0.00% 66.249.68.64
21 6 1.08% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 2 1.29% 74.80.208.50
22 5 0.90% 5 1.96% 13 0.30% 0 0.00% 0 0.00% 4 2.58% 34.23.47.246
23 5 0.90% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 1 0.65% 66.249.66.39
24 5 0.90% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 2 1.29% 74.80.208.84
25 4 0.72% 2 0.78% 4 0.09% 0 0.00% 0 0.00% 2 1.29% 116.202.246.181
26 4 0.72% 1 0.39% 1 0.02% 0 0.00% 0 0.00% 1 0.65% 176.74.192.85
27 4 0.72% 2 0.78% 4 0.09% 0 0.00% 0 0.00% 1 0.65% 183.136.225.46
28 4 0.72% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 0 0.00% 194.38.21.45
29 4 0.72% 3 1.18% 2 0.05% 0 0.00% 0 0.00% 1 0.65% 34.31.58.108
30 4 0.72% 3 1.18% 2 0.05% 0 0.00% 0 0.00% 1 0.65% 35.193.117.201

Top 10 of 201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 6.69% 29 11.37% 1586 36.25% 0 0.00% 0 0.00% 3 1.94% 194.145.183.60
2 30 5.42% 24 9.41% 1174 26.83% 0 0.00% 0 0.00% 2 1.29% 162.55.85.218
3 2 0.36% 2 0.78% 118 2.69% 0 0.00% 0 0.00% 1 0.65% 54.36.148.97
4 1 0.18% 1 0.39% 118 2.69% 0 0.00% 0 0.00% 1 0.65% 185.191.171.33
5 1 0.18% 1 0.39% 112 2.56% 0 0.00% 0 0.00% 1 0.65% 54.36.149.3
6 1 0.18% 1 0.39% 112 2.55% 0 0.00% 0 0.00% 1 0.65% 54.36.149.75
7 1 0.18% 1 0.39% 109 2.48% 0 0.00% 0 0.00% 1 0.65% 54.36.148.103
8 1 0.18% 1 0.39% 108 2.48% 0 0.00% 0 0.00% 1 0.65% 54.36.148.220
9 1 0.18% 1 0.39% 107 2.45% 0 0.00% 0 0.00% 1 0.65% 52.167.144.24
10 1 0.18% 1 0.39% 99 2.26% 0 0.00% 0 0.00% 1 0.65% 54.36.148.54

Top 23 of 23 Total Referrers
# Hits Referrer
1 480 86.80% - (Direct Request)
2 19 3.44% http://krokocin.cz/
3 18 3.25% http://krokocin.cz/phpmyadmin/index.php
4 8 1.45% http://krokocin.cz
5 6 1.08% www.google.com
6 3 0.54% http://krokocin.cz/statistika/usage_202302.html
7 2 0.36% http://krokocin.cz/kontakty.html
8 2 0.36% http://krokocin.cz/statistika/usage_202211.html
9 1 0.18% http://krokocin.cz/hasici_kontakty.html
10 1 0.18% http://krokocin.cz/log.php
11 1 0.18% http://krokocin.cz/statistika/
12 1 0.18% http://krokocin.cz/statistika/usage_202207.html
13 1 0.18% http://krokocin.cz/statistika/usage_202208.html
14 1 0.18% http://krokocin.cz/statistika/usage_202209.html
15 1 0.18% http://krokocin.cz/statistika/usage_202210.html
16 1 0.18% http://krokocin.cz/statistika/usage_202212.html
17 1 0.18% http://krokocin.cz/statistika/usage_202301.html
18 1 0.18% http://krokocin.cz/statistika/usage_202303.html
19 1 0.18% http://krokocin.cz/statistika/usage_202304.html
20 1 0.18% http://krokocin.cz/statistika/usage_202305.html
21 1 0.18% http://krokocin.cz/statistika/usage_202306.html
22 1 0.18% http://krokocin.cz/ty.php
23 1 0.18% http://krokocin.cz/wp-links.php

Top 15 of 75 Total User Agents
# Hits User Agent
1 62 11.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 37 6.69% FirmoGraph (+https://firmograph.io)
3 32 5.79% Apache-HttpClient/5.1.3 (Java/1.8.0_342)
4 30 5.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 30 5.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 29 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 27 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
8 27 4.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 23 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 20 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 20 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 19 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.133 Mobile
13 16 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 11 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 11 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 553 100.00% 255 100.00% 4374 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23