Usage statistics for vs178

Summary Period: September 2023
Generated 22-Sep-2023 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 602
Total Files 373
Total Pages 346
Total Visits 268
Total kB Files 6601
Total Unique Sites 229
Total Unique URLs 43
Total Unique Referrers 23
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 28
Hits per Day 120 182
Files per Day 74 134
Pages per Day 69 104
Sites per Day 45 74
Visits per Day 53 74
kB Files per Day 1320 3296
Hits by Response Code
Code 200 - OK 61.96% 373
Code 404 - Not Found 37.54% 226
Code 406 - Not Acceptable 0.50% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
17 83 13.79% 37 9.92% 51 14.74% 36 13.43% 34 14.85% 172 2.61%
18 107 17.77% 47 12.60% 58 16.76% 52 19.40% 43 18.78% 763 11.56%
19 120 19.93% 75 20.11% 72 20.81% 56 20.90% 57 24.89% 961 14.56%
20 110 18.27% 80 21.45% 61 17.63% 50 18.66% 52 22.71% 1409 21.34%
21 182 30.23% 134 35.92% 104 30.06% 74 27.61% 74 32.31% 3296 49.93%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 22 3.65% 3 16 4.29% 3 16 4.62% 27 134 2.03%
1 4 23 3.82% 4 20 5.36% 3 17 4.91% 61 303 4.59%
2 4 22 3.65% 2 11 2.95% 2 13 3.76% 63 317 4.80%
3 3 16 2.66% 2 13 3.49% 1 7 2.02% 47 234 3.55%
4 1 9 1.50% 0 3 0.80% 1 6 1.73% 2 9 0.13%
5 4 21 3.49% 3 17 4.56% 3 15 4.34% 198 991 15.01%
6 3 15 2.49% 2 10 2.68% 1 9 2.60% 22 108 1.63%
7 6 31 5.15% 4 23 6.17% 3 18 5.20% 44 218 3.31%
8 5 28 4.65% 2 11 2.95% 4 20 5.78% 27 133 2.01%
9 2 14 2.33% 1 9 2.41% 1 8 2.31% 2 12 0.18%
10 7 35 5.81% 3 17 4.56% 2 13 3.76% 47 233 3.53%
11 5 27 4.49% 3 19 5.09% 3 15 4.34% 64 320 4.86%
12 8 40 6.64% 4 24 6.43% 5 25 7.23% 58 289 4.37%
13 4 24 3.99% 2 12 3.22% 2 11 3.18% 44 222 3.36%
14 6 31 5.15% 3 17 4.56% 4 20 5.78% 72 361 5.47%
15 5 25 4.15% 3 18 4.83% 3 18 5.20% 88 442 6.69%
16 8 41 6.81% 6 32 8.58% 6 30 8.67% 260 1300 19.70%
17 4 20 3.32% 2 12 3.22% 2 11 3.18% 26 131 1.99%
18 4 24 3.99% 2 13 3.49% 2 14 4.05% 4 20 0.30%
19 4 20 3.32% 2 12 3.22% 1 9 2.60% 67 333 5.04%
20 4 23 3.82% 3 18 4.83% 2 14 4.05% 40 200 3.03%
21 5 27 4.49% 2 11 2.95% 2 10 2.89% 22 110 1.67%
22 8 40 6.64% 3 16 4.29% 3 15 4.34% 7 36 0.55%
23 4 24 3.99% 3 19 5.09% 2 12 3.47% 29 146 2.21%

Top 23 of 43 Total URLs
# Hits kB F URL
1 197 32.72% 174 2.64% /
2 40 6.64% 27 0.42% /tmp/
3 7 1.16% 67 1.02% /statistika/
4 5 0.83% 541 8.20% /statistika/usage_202210.html
5 5 0.83% 394 5.97% /statistika/usage_202302.html
6 5 0.83% 481 7.29% /statistika/usage_202305.html
7 4 0.66% 470 7.12% /statistika/usage_202209.html
8 4 0.66% 447 6.77% /statistika/usage_202211.html
9 4 0.66% 365 5.53% /statistika/usage_202212.html
10 4 0.66% 395 5.99% /statistika/usage_202301.html
11 4 0.66% 435 6.59% /statistika/usage_202303.html
12 4 0.66% 322 4.88% /statistika/usage_202304.html
13 4 0.66% 317 4.81% /statistika/usage_202307.html
14 3 0.50% 323 4.90% /statistika/usage_202306.html
15 3 0.50% 334 5.07% /statistika/usage_202308.html
16 3 0.50% 243 3.68% /statistika/usage_202309.html
17 2 0.33% 234 3.54% /statistika/usage_202206.html
18 2 0.33% 224 3.39% /statistika/usage_202208.html
19 1 0.17% 107 1.62% /statistika/usage_202202.html
20 1 0.17% 117 1.77% /statistika/usage_202203.html
21 1 0.17% 91 1.38% /statistika/usage_202204.html
22 1 0.17% 111 1.69% /statistika/usage_202205.html
23 1 0.17% 96 1.45% /statistika/usage_202207.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 5 0.83% 541 8.20% /statistika/usage_202210.html
2 5 0.83% 481 7.29% /statistika/usage_202305.html
3 4 0.66% 470 7.12% /statistika/usage_202209.html
4 4 0.66% 447 6.77% /statistika/usage_202211.html
5 4 0.66% 435 6.59% /statistika/usage_202303.html
6 4 0.66% 395 5.99% /statistika/usage_202301.html
7 5 0.83% 394 5.97% /statistika/usage_202302.html
8 4 0.66% 365 5.53% /statistika/usage_202212.html
9 3 0.50% 334 5.07% /statistika/usage_202308.html
10 3 0.50% 323 4.90% /statistika/usage_202306.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 197 32.72% 179 70.75% /
2 40 6.64% 32 12.65% /tmp/
3 7 1.16% 5 1.98% /statistika/
4 4 0.66% 4 1.58% /statistika/usage_202209.html
5 5 0.83% 3 1.19% /statistika/usage_202210.html
6 4 0.66% 3 1.19% /statistika/usage_202212.html
7 4 0.66% 3 1.19% /statistika/usage_202301.html
8 5 0.83% 3 1.19% /statistika/usage_202305.html
9 2 0.33% 2 0.79% /statistika/usage_202206.html
10 4 0.66% 2 0.79% /statistika/usage_202211.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 197 32.72% 177 70.24% /
2 40 6.64% 32 12.70% /tmp/
3 7 1.16% 4 1.59% /statistika/
4 4 0.66% 4 1.59% /statistika/usage_202209.html
5 5 0.83% 4 1.59% /statistika/usage_202210.html
6 5 0.83% 4 1.59% /statistika/usage_202302.html
7 4 0.66% 3 1.19% /statistika/usage_202212.html
8 4 0.66% 3 1.19% /statistika/usage_202301.html
9 2 0.33% 2 0.79% /statistika/usage_202206.html
10 4 0.66% 2 0.79% /statistika/usage_202211.html

Top 30 of 229 Total Sites
# Hits Files kB F Visits Hostname
1 32 5.32% 26 6.97% 1368 20.73% 3 1.12% 194.145.183.60
2 31 5.15% 16 4.29% 822 12.45% 15 5.60% 216.244.66.226
3 24 3.99% 16 4.29% 188 2.85% 14 5.22% 66.249.66.135
4 20 3.32% 13 3.49% 19 0.28% 12 4.48% 66.249.66.134
5 19 3.16% 14 3.75% 23 0.35% 11 4.10% 66.249.66.136
6 17 2.82% 3 0.80% 17 0.25% 1 0.37% 103.151.123.249
7 16 2.66% 1 0.27% 16 0.24% 1 0.37% 172.173.66.31
8 16 2.66% 1 0.27% 16 0.24% 1 0.37% 172.173.67.200
9 15 2.49% 7 1.88% 14 0.22% 9 3.36% 66.249.74.73
10 14 2.33% 7 1.88% 13 0.20% 7 2.61% 66.249.77.96
11 13 2.16% 8 2.14% 12 0.18% 7 2.61% 66.249.77.98
12 10 1.66% 10 2.68% 890 13.49% 1 0.37% 4.246.210.227
13 9 1.50% 1 0.27% 9 0.13% 1 0.37% 217.160.247.219
14 8 1.33% 7 1.88% 6 0.10% 2 0.75% 3.239.11.147
15 8 1.33% 8 2.14% 7 0.11% 4 1.49% 79.141.242.246
16 7 1.16% 6 1.61% 15 0.23% 1 0.37% 100.26.176.36
17 7 1.16% 4 1.07% 6 0.09% 1 0.37% 162.55.85.218
18 7 1.16% 5 1.34% 6 0.10% 6 2.24% 66.249.74.75
19 6 1.00% 4 1.07% 6 0.08% 4 1.49% 66.249.77.97
20 5 0.83% 5 1.34% 4 0.06% 1 0.37% 136.243.59.237
21 5 0.83% 0 0.00% 5 0.08% 0 0.00% 64.124.8.52
22 4 0.66% 2 0.54% 3 0.04% 1 0.37% 148.251.121.91
23 4 0.66% 4 1.07% 9 0.14% 0 0.00% 156.59.198.135
24 4 0.66% 0 0.00% 5 0.07% 0 0.00% 194.113.235.169
25 4 0.66% 0 0.00% 4 0.06% 2 0.75% 20.120.74.197
26 4 0.66% 2 0.54% 4 0.06% 1 0.37% 35.90.227.214
27 4 0.66% 0 0.00% 4 0.06% 0 0.00% 37.57.218.243
28 4 0.66% 0 0.00% 4 0.06% 0 0.00% 54.38.85.21
29 4 0.66% 4 1.07% 4 0.05% 4 1.49% 66.249.70.198
30 3 0.50% 0 0.00% 3 0.05% 0 0.00% 194.169.175.26

Top 10 of 229 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 5.32% 26 6.97% 1368 20.73% 3 1.12% 194.145.183.60
2 10 1.66% 10 2.68% 890 13.49% 1 0.37% 4.246.210.227
3 31 5.15% 16 4.29% 822 12.45% 15 5.60% 216.244.66.226
4 24 3.99% 16 4.29% 188 2.85% 14 5.22% 66.249.66.135
5 2 0.33% 1 0.27% 119 1.80% 1 0.37% 185.191.171.18
6 1 0.17% 1 0.27% 118 1.78% 1 0.37% 47.128.55.126
7 1 0.17% 1 0.27% 118 1.78% 1 0.37% 54.36.148.91
8 1 0.17% 1 0.27% 117 1.77% 1 0.37% 47.128.40.143
9 1 0.17% 1 0.27% 117 1.77% 1 0.37% 47.128.46.178
10 1 0.17% 1 0.27% 112 1.70% 1 0.37% 47.128.21.225

Top 23 of 23 Total Referrers
# Hits Referrer
1 504 83.72% - (Direct Request)
2 31 5.15% http://krokocin.cz/tmp/
3 29 4.82% http://krokocin.cz/
4 10 1.66% http://krokocin.cz/statistika/
5 4 0.66% http://krokocin.cz/statistika/usage_202210.html
6 4 0.66% http://krokocin.cz/statistika/usage_202305.html
7 3 0.50% http://krokocin.cz
8 2 0.33% www.google.com
9 1 0.17% http://krokocin.cz/Mini.php
10 1 0.17% http://krokocin.cz/error.php
11 1 0.17% http://krokocin.cz/errors.php
12 1 0.17% http://krokocin.cz/kontakty.html
13 1 0.17% http://krokocin.cz/mini.php
14 1 0.17% http://krokocin.cz/statistika/usage_202211.html
15 1 0.17% http://krokocin.cz/statistika/usage_202212.html
16 1 0.17% http://krokocin.cz/statistika/usage_202301.html
17 1 0.17% http://krokocin.cz/statistika/usage_202302.html
18 1 0.17% http://krokocin.cz/statistika/usage_202303.html
19 1 0.17% http://krokocin.cz/statistika/usage_202304.html
20 1 0.17% http://krokocin.cz/statistika/usage_202306.html
21 1 0.17% http://krokocin.cz/statistika/usage_202307.html
22 1 0.17% http://krokocin.cz/statistika/usage_202308.html
23 1 0.17% http://krokocin.cz/statistika/usage_202309.html

Top 15 of 60 Total User Agents
# Hits User Agent
1 101 16.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 84 13.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 39 6.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 32 5.32% FirmoGraph (+https://firmograph.io)
5 32 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 31 5.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 25 4.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 25 4.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 21 3.49% CCBot/2.0 (https://commoncrawl.org/faq/)
10 17 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 17 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 13 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 11 1.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 10 1.66% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 10 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.88 Mobile

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 602 100.00% 373 100.00% 6601 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23