Usage statistics for vs178

Summary Period: April 2024
Generated 05-May-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3487
Total Files 3349
Total Pages 3352
Total Visits 104
Total kB Files 106834
Total kB In 0
Total kB Out 0
Total Unique Sites 110
Total Unique URLs 38
Total Unique Referrers 48
Total Unique User Agents 75
. Avg Max
Hits per Hour 48 175
Hits per Day 1162 2173
Files per Day 1116 2092
Pages per Day 1117 2096
Sites per Day 36 57
Visits per Day 34 41
kB Files per Day 35611 105239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.04% 3349
Code 404 - Not Found 3.96% 138

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 422 12.10% 406 12.12% 407 12.14% 25 24.04% 22 20.00% 517 0.48% 0 0.00% 0 0.00%
29 892 25.58% 851 25.41% 849 25.33% 40 38.46% 57 51.82% 1079 1.01% 0 0.00% 0 0.00%
30 2173 62.32% 2092 62.47% 2096 62.53% 41 39.42% 40 36.36% 105239 98.51% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 70 2.01% 23 70 2.09% 23 70 2.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 32 97 2.78% 28 85 2.54% 31 95 2.83% 75 225 0.21% 0 0 0.00% 0 0 0.00%
2 23 69 1.98% 23 69 2.06% 23 69 2.06% 1 4 0.00% 0 0 0.00% 0 0 0.00%
3 20 62 1.78% 20 62 1.85% 20 62 1.85% 1 2 0.00% 0 0 0.00% 0 0 0.00%
4 27 83 2.38% 27 83 2.48% 27 81 2.42% 0 1 0.00% 0 0 0.00% 0 0 0.00%
5 29 89 2.55% 29 88 2.63% 29 88 2.63% 1 4 0.00% 0 0 0.00% 0 0 0.00%
6 37 113 3.24% 37 111 3.31% 37 112 3.34% 1 3 0.00% 0 0 0.00% 0 0 0.00%
7 16 49 1.41% 15 45 1.34% 15 45 1.34% 1 4 0.00% 0 0 0.00% 0 0 0.00%
8 21 63 1.81% 20 62 1.85% 20 62 1.85% 1 3 0.00% 0 0 0.00% 0 0 0.00%
9 26 79 2.27% 23 70 2.09% 22 68 2.03% 6 17 0.02% 0 0 0.00% 0 0 0.00%
10 21 64 1.84% 20 60 1.79% 19 57 1.70% 4 12 0.01% 0 0 0.00% 0 0 0.00%
11 35 107 3.07% 33 100 2.99% 34 103 3.07% 1833 5498 5.15% 0 0 0.00% 0 0 0.00%
12 58 176 5.05% 57 171 5.11% 58 174 5.19% 3029 9088 8.51% 0 0 0.00% 0 0 0.00%
13 81 243 6.97% 81 243 7.26% 80 242 7.22% 2772 8317 7.78% 0 0 0.00% 0 0 0.00%
14 87 263 7.54% 80 242 7.23% 80 241 7.19% 2880 8640 8.09% 0 0 0.00% 0 0 0.00%
15 57 172 4.93% 56 168 5.02% 56 169 5.04% 2773 8319 7.79% 0 0 0.00% 0 0 0.00%
16 80 242 6.94% 79 238 7.11% 79 238 7.10% 2872 8615 8.06% 0 0 0.00% 0 0 0.00%
17 68 206 5.91% 67 201 6.00% 67 201 6.00% 2728 8183 7.66% 0 0 0.00% 0 0 0.00%
18 56 168 4.82% 54 162 4.84% 54 163 4.86% 2729 8188 7.66% 0 0 0.00% 0 0 0.00%
19 89 268 7.69% 86 260 7.76% 86 260 7.76% 2835 8506 7.96% 0 0 0.00% 0 0 0.00%
20 78 234 6.71% 71 215 6.42% 70 212 6.32% 2786 8357 7.82% 0 0 0.00% 0 0 0.00%
21 69 207 5.94% 63 189 5.64% 62 188 5.61% 2735 8205 7.68% 0 0 0.00% 0 0 0.00%
22 63 191 5.48% 63 190 5.67% 63 189 5.64% 2773 8319 7.79% 0 0 0.00% 0 0 0.00%
23 57 172 4.93% 55 165 4.93% 54 163 4.86% 2775 8326 7.79% 0 0 0.00% 0 0 0.00%

Top 20 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 2025 58.07% 53 0.05% 0 0.00% 0 0.00% /
2 1282 36.77% 104493 97.81% 0 0.00% 0 0.00% /statistika/usage_202404.html
3 3 0.09% 322 0.30% 0 0.00% 0 0.00% /statistika/usage_202402.html
4 2 0.06% 154 0.14% 0 0.00% 0 0.00% /statistika/usage_202312.html
5 2 0.06% 217 0.20% 0 0.00% 0 0.00% /statistika/usage_202401.html
6 2 0.06% 203 0.19% 0 0.00% 0 0.00% /statistika/usage_202403.html
7 2 0.06% 1 0.00% 0 0.00% 0 0.00% /tmp/
8 1 0.03% 10 0.01% 0 0.00% 0 0.00% /statistika/
9 1 0.03% 107 0.10% 0 0.00% 0 0.00% /statistika/usage_202202.html
10 1 0.03% 111 0.10% 0 0.00% 0 0.00% /statistika/usage_202205.html
11 1 0.03% 117 0.11% 0 0.00% 0 0.00% /statistika/usage_202206.html
12 1 0.03% 108 0.10% 0 0.00% 0 0.00% /statistika/usage_202210.html
13 1 0.03% 99 0.09% 0 0.00% 0 0.00% /statistika/usage_202301.html
14 1 0.03% 79 0.07% 0 0.00% 0 0.00% /statistika/usage_202302.html
15 1 0.03% 109 0.10% 0 0.00% 0 0.00% /statistika/usage_202303.html
16 1 0.03% 79 0.07% 0 0.00% 0 0.00% /statistika/usage_202307.html
17 1 0.03% 111 0.10% 0 0.00% 0 0.00% /statistika/usage_202308.html
18 1 0.03% 88 0.08% 0 0.00% 0 0.00% /statistika/usage_202309.html
19 1 0.03% 98 0.09% 0 0.00% 0 0.00% /statistika/usage_202310.html
20 1 0.03% 108 0.10% 0 0.00% 0 0.00% /statistika/usage_202311.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1282 36.77% 104493 97.81% 0 0.00% 0 0.00% /statistika/usage_202404.html
2 3 0.09% 322 0.30% 0 0.00% 0 0.00% /statistika/usage_202402.html
3 2 0.06% 217 0.20% 0 0.00% 0 0.00% /statistika/usage_202401.html
4 2 0.06% 203 0.19% 0 0.00% 0 0.00% /statistika/usage_202403.html
5 2 0.06% 154 0.14% 0 0.00% 0 0.00% /statistika/usage_202312.html
6 1 0.03% 117 0.11% 0 0.00% 0 0.00% /statistika/usage_202206.html
7 1 0.03% 111 0.10% 0 0.00% 0 0.00% /statistika/usage_202308.html
8 1 0.03% 111 0.10% 0 0.00% 0 0.00% /statistika/usage_202205.html
9 1 0.03% 109 0.10% 0 0.00% 0 0.00% /statistika/usage_202303.html
10 1 0.03% 108 0.10% 0 0.00% 0 0.00% /statistika/usage_202210.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2025 58.07% 78 78.00% /
2 2 0.06% 2 2.00% /statistika/usage_202312.html
3 3 0.09% 2 2.00% /statistika/usage_202402.html
4 2 0.06% 2 2.00% /statistika/usage_202403.html
5 1282 36.77% 2 2.00% /statistika/usage_202404.html
6 2 0.06% 2 2.00% /tmp/
7 1 0.03% 1 1.00% /statistika/
8 1 0.03% 1 1.00% /statistika/usage_202202.html
9 1 0.03% 1 1.00% /statistika/usage_202206.html
10 1 0.03% 1 1.00% /statistika/usage_202210.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2025 58.07% 76 78.35% /
2 2 0.06% 2 2.06% /statistika/usage_202312.html
3 3 0.09% 2 2.06% /statistika/usage_202402.html
4 2 0.06% 2 2.06% /statistika/usage_202403.html
5 2 0.06% 2 2.06% /tmp/
6 1 0.03% 1 1.03% /statistika/
7 1 0.03% 1 1.03% /statistika/usage_202202.html
8 1 0.03% 1 1.03% /statistika/usage_202206.html
9 1 0.03% 1 1.03% /statistika/usage_202210.html
10 1 0.03% 1 1.03% /statistika/usage_202301.html

Top 30 of 110 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1965 56.35% 1965 58.67% 0 0.00% 0 0.00% 0 0.00% 25 24.04% 91.225.160.211
2 1281 36.74% 1281 38.25% 104412 97.73% 0 0.00% 0 0.00% 1 0.96% 95.216.227.15
3 21 0.60% 3 0.09% 21 0.02% 0 0.00% 0 0.00% 1 0.96% 139.59.89.52
4 20 0.57% 3 0.09% 20 0.02% 0 0.00% 0 0.00% 1 0.96% 91.92.255.116
5 17 0.49% 3 0.09% 17 0.02% 0 0.00% 0 0.00% 1 0.96% 194.164.60.90
6 10 0.29% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.96% 45.88.186.76
7 10 0.29% 6 0.18% 9 0.01% 0 0.00% 0 0.00% 5 4.81% 66.249.66.40
8 9 0.26% 5 0.15% 411 0.39% 0 0.00% 0 0.00% 1 0.96% 194.145.183.60
9 8 0.23% 2 0.06% 8 0.01% 0 0.00% 0 0.00% 4 3.85% 66.249.66.39
10 6 0.17% 3 0.09% 6 0.01% 0 0.00% 0 0.00% 2 1.92% 66.249.68.65
11 5 0.14% 3 0.09% 5 0.00% 0 0.00% 0 0.00% 3 2.88% 66.249.66.38
12 5 0.14% 3 0.09% 5 0.00% 0 0.00% 0 0.00% 3 2.88% 66.249.68.64
13 5 0.14% 5 0.15% 4 0.00% 0 0.00% 0 0.00% 5 4.81% 66.249.68.66
14 4 0.11% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 65.108.78.33
15 4 0.11% 2 0.06% 4 0.00% 0 0.00% 0 0.00% 2 1.92% 66.249.74.106
16 4 0.11% 4 0.12% 4 0.00% 0 0.00% 0 0.00% 2 1.92% 79.141.242.246
17 3 0.09% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.96% 194.38.23.16
18 3 0.09% 3 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.96% 47.128.112.66
19 2 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 124.29.216.40
20 2 0.06% 1 0.03% 112 0.11% 0 0.00% 0 0.00% 1 0.96% 13.59.231.155
21 2 0.06% 2 0.06% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
22 2 0.06% 1 0.03% 99 0.09% 0 0.00% 0 0.00% 1 0.96% 18.217.116.183
23 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 18.222.107.253
24 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 18.223.172.78
25 2 0.06% 1 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.96% 195.191.219.131
26 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 3.138.114.94
27 2 0.06% 1 0.03% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 3.139.62.103
28 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 3.142.171.180
29 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 3.147.73.35
30 2 0.06% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 3.16.69.143

Top 10 of 110 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1281 36.74% 1281 38.25% 104412 97.73% 0 0.00% 0 0.00% 1 0.96% 95.216.227.15
2 9 0.26% 5 0.15% 411 0.39% 0 0.00% 0 0.00% 1 0.96% 194.145.183.60
3 1 0.03% 1 0.03% 117 0.11% 0 0.00% 0 0.00% 1 0.96% 185.191.171.6
4 2 0.06% 1 0.03% 112 0.11% 0 0.00% 0 0.00% 1 0.96% 13.59.231.155
5 1 0.03% 1 0.03% 109 0.10% 0 0.00% 0 0.00% 1 0.96% 85.208.96.203
6 2 0.06% 1 0.03% 109 0.10% 0 0.00% 0 0.00% 1 0.96% 3.17.203.68
7 1 0.03% 1 0.03% 108 0.10% 0 0.00% 0 0.00% 1 0.96% 3.140.186.201
8 1 0.03% 1 0.03% 108 0.10% 0 0.00% 0 0.00% 1 0.96% 85.208.96.212
9 1 0.03% 1 0.03% 107 0.10% 0 0.00% 0 0.00% 1 0.96% 18.217.6.114
10 1 0.03% 1 0.03% 107 0.10% 0 0.00% 0 0.00% 1 0.96% 54.36.148.36

Top 30 of 48 Total Referrers
# Hits Referrer
1 229 6.57% - (Direct Request)
2 195 5.59% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
3 160 4.59% http://www.purchase-acular-eye-drops-cheaper.uk.au.ketorolac-tromethamine.brushd.com
4 154 4.42% https://xn--krakent-fn4c.com
5 153 4.39% https://mega555net-11.com
6 147 4.22% https://vk9at.com
7 145 4.16% https://mega555net-12.com
8 143 4.10% https://mega555net-13.com
9 140 4.01% https://xn--k1-h2s.com
10 138 3.96% https://kraken30at.com
11 135 3.87% http://provigilonlinerezeptfrei.xobor.de
12 134 3.84% https://xn--krkenat-bn4c.com
13 130 3.73% https://modafinilkopen.onlc.be/
14 127 3.64% https://xn--krkn-xva44n.com
15 120 3.44% https://liraglutide.xobor.de/
16 120 3.44% https://provigilonlinerezeptfrei.xobor.de
17 110 3.15% https://cyklokapron.xobor.de/t3f5238-cyklokapron-receptfritt-cyklokapron-rezeptpflichtig.html
18 100 2.87% https://cardisure.onlc.be/
19 85 2.44% https://all4webs.com/aprednislon/prednisolon.htm
20 80 2.29% http://mysoline.mywibes.com
21 80 2.29% https://prednisontablettenverschreibungspflichtig.brushd.com/about
22 70 2.01% https://cyklokapron.xobor.de
23 70 2.01% https://prednisolonaprednislon.brushd.com/about
24 65 1.86% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com
25 55 1.58% http://www.vermox100kaufen.de.rs
26 55 1.58% https://provigilonlinerezeptfrei.xobor.de/t6f9221-modafinil-recept.html
27 50 1.43% http://modafinilkopen.onlc.be
28 45 1.29% http://cardisure.onlc.be
29 45 1.29% https://abtreibungspille.xobor.de/t8f68345-cytotec-tabletten-in-ausland-bestellen.html
30 35 1.00% http://liraglutide.xobor.de

Top 15 of 75 Total User Agents
# Hits User Agent
1 1000 28.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 895 25.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 156 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 154 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 154 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 136 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 101 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 70 2.01% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
9 36 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 35 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 34 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 34 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 33 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 32 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 32 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3487 100.00% 3349 100.00% 106834 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23