Usage statistics for vs178

Summary Period: September 2024
Generated 06-Oct-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 690
Total Files 461
Total Pages 643
Total Visits 107
Total kB Files 5073
Total kB In 0
Total kB Out 0
Total Unique Sites 80
Total Unique URLs 22
Total Unique Referrers 24
Total Unique User Agents 44
. Avg Max
Hits per Hour 14 41
Hits per Day 345 414
Files per Day 230 288
Pages per Day 321 390
Sites per Day 40 43
Visits per Day 53 57
kB Files per Day 2537 3972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.81% 461
Code 206 - Partial Content 21.88% 151
Code 301 - Moved Permanently 0.29% 2
Code 304 - Not Modified 1.30% 9
Code 404 - Not Found 9.57% 66
Code 406 - Not Acceptable 0.14% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 276 40.00% 173 37.53% 253 39.35% 50 46.73% 43 53.75% 3972 78.29% 0 0.00% 0 0.00%
30 414 60.00% 288 62.47% 390 60.65% 57 53.27% 39 48.75% 1101 21.71% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 4 0.58% 0 1 0.22% 1 2 0.31% 1 3 0.05% 0 0 0.00% 0 0 0.00%
1 1 2 0.29% 1 2 0.43% 1 2 0.31% 1 2 0.04% 0 0 0.00% 0 0 0.00%
2 6 12 1.74% 6 12 2.60% 6 12 1.87% 1 2 0.04% 0 0 0.00% 0 0 0.00%
3 7 15 2.17% 4 9 1.95% 7 14 2.18% 7 13 0.26% 0 0 0.00% 0 0 0.00%
4 5 11 1.59% 3 6 1.30% 5 11 1.71% 0 1 0.02% 0 0 0.00% 0 0 0.00%
5 6 13 1.88% 6 12 2.60% 6 13 2.02% 1 2 0.04% 0 0 0.00% 0 0 0.00%
6 19 39 5.65% 9 18 3.90% 19 39 6.07% 1 2 0.05% 0 0 0.00% 0 0 0.00%
7 20 41 5.94% 16 32 6.94% 19 39 6.07% 2 5 0.09% 0 0 0.00% 0 0 0.00%
8 8 16 2.32% 4 8 1.74% 5 10 1.56% 4 8 0.17% 0 0 0.00% 0 0 0.00%
9 25 50 7.25% 12 24 5.21% 21 43 6.69% 42 83 1.64% 0 0 0.00% 0 0 0.00%
10 15 31 4.49% 15 31 6.72% 15 31 4.82% 0 1 0.02% 0 0 0.00% 0 0 0.00%
11 23 46 6.67% 12 25 5.42% 22 44 6.84% 492 984 19.39% 0 0 0.00% 0 0 0.00%
12 19 38 5.51% 16 33 7.16% 19 38 5.91% 47 94 1.86% 0 0 0.00% 0 0 0.00%
13 20 40 5.80% 17 34 7.38% 17 35 5.44% 4 7 0.14% 0 0 0.00% 0 0 0.00%
14 26 52 7.54% 11 23 4.99% 25 50 7.78% 153 306 6.04% 0 0 0.00% 0 0 0.00%
15 12 24 3.48% 7 14 3.04% 9 19 2.95% 94 189 3.72% 0 0 0.00% 0 0 0.00%
16 23 47 6.81% 16 33 7.16% 22 45 7.00% 7 14 0.28% 0 0 0.00% 0 0 0.00%
17 25 51 7.39% 22 45 9.76% 25 50 7.78% 710 1420 27.99% 0 0 0.00% 0 0 0.00%
18 12 24 3.48% 6 13 2.82% 9 19 2.95% 285 569 11.22% 0 0 0.00% 0 0 0.00%
19 15 30 4.35% 11 22 4.77% 13 27 4.20% 232 463 9.13% 0 0 0.00% 0 0 0.00%
20 2 5 0.72% 1 3 0.65% 1 3 0.47% 58 116 2.28% 0 0 0.00% 0 0 0.00%
21 15 30 4.35% 12 24 5.21% 14 29 4.51% 295 590 11.64% 0 0 0.00% 0 0 0.00%
22 9 18 2.61% 6 12 2.60% 8 17 2.64% 1 3 0.05% 0 0 0.00% 0 0 0.00%
23 25 51 7.39% 12 25 5.42% 25 51 7.93% 98 195 3.85% 0 0 0.00% 0 0 0.00%

Top 20 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 393 56.96% 46 0.90% 0 0.00% 0 0.00% /
2 155 22.46% 39 0.76% 0 0.00% 0 0.00% /statistika/
3 20 2.90% 1809 35.66% 0 0.00% 0 0.00% /statistika/usage_202409.html
4 18 2.61% 1628 32.09% 0 0.00% 0 0.00% /statistika/usage_202207.html
5 9 1.30% 6 0.12% 0 0.00% 0 0.00% /tmp/
6 4 0.58% 317 6.26% 0 0.00% 0 0.00% /statistika/usage_202307.html
7 3 0.43% 185 3.64% 0 0.00% 0 0.00% /statistika/usage_202408.html
8 2 0.29% 224 4.42% 0 0.00% 0 0.00% /statistika/usage_202208.html
9 2 0.29% 98 1.94% 0 0.00% 0 0.00% /statistika/usage_202310.html
10 2 0.29% 109 2.15% 0 0.00% 0 0.00% /statistika/usage_202404.html
11 2 0.29% 114 2.24% 0 0.00% 0 0.00% /statistika/usage_202407.html
12 1 0.14% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_202203.html
13 1 0.14% 112 2.20% 0 0.00% 0 0.00% /statistika/usage_202211.html
14 1 0.14% 79 1.55% 0 0.00% 0 0.00% /statistika/usage_202302.html
15 1 0.14% 80 1.59% 0 0.00% 0 0.00% /statistika/usage_202304.html
16 1 0.14% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_202308.html
17 1 0.14% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_202311.html
18 1 0.14% 77 1.51% 0 0.00% 0 0.00% /statistika/usage_202312.html
19 1 0.14% 101 2.00% 0 0.00% 0 0.00% /statistika/usage_202403.html
20 1 0.14% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_202406.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 2.90% 1809 35.66% 0 0.00% 0 0.00% /statistika/usage_202409.html
2 18 2.61% 1628 32.09% 0 0.00% 0 0.00% /statistika/usage_202207.html
3 4 0.58% 317 6.26% 0 0.00% 0 0.00% /statistika/usage_202307.html
4 2 0.29% 224 4.42% 0 0.00% 0 0.00% /statistika/usage_202208.html
5 3 0.43% 185 3.64% 0 0.00% 0 0.00% /statistika/usage_202408.html
6 2 0.29% 114 2.24% 0 0.00% 0 0.00% /statistika/usage_202407.html
7 1 0.14% 112 2.20% 0 0.00% 0 0.00% /statistika/usage_202211.html
8 2 0.29% 109 2.15% 0 0.00% 0 0.00% /statistika/usage_202404.html
9 1 0.14% 101 2.00% 0 0.00% 0 0.00% /statistika/usage_202403.html
10 2 0.29% 98 1.94% 0 0.00% 0 0.00% /statistika/usage_202310.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 393 56.96% 58 56.86% /
2 18 2.61% 9 8.82% /statistika/usage_202207.html
3 9 1.30% 9 8.82% /tmp/
4 155 22.46% 5 4.90% /statistika/
5 3 0.43% 3 2.94% /statistika/usage_202408.html
6 2 0.29% 2 1.96% /statistika/usage_202208.html
7 4 0.58% 2 1.96% /statistika/usage_202307.html
8 2 0.29% 2 1.96% /statistika/usage_202404.html
9 2 0.29% 2 1.96% /statistika/usage_202407.html
10 1 0.14% 1 0.98% /statistika/usage_202203.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 393 56.96% 53 52.48% /
2 155 22.46% 11 10.89% /statistika/
3 20 2.90% 10 9.90% /statistika/usage_202409.html
4 9 1.30% 9 8.91% /tmp/
5 3 0.43% 3 2.97% /statistika/usage_202408.html
6 2 0.29% 2 1.98% /statistika/usage_202404.html
7 1 0.14% 1 0.99% /statistika/usage_202203.html
8 18 2.61% 1 0.99% /statistika/usage_202207.html
9 2 0.29% 1 0.99% /statistika/usage_202208.html
10 1 0.14% 1 0.99% /statistika/usage_202211.html

Top 30 of 80 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 491 71.16% 491 106.51% 0 0.00% 0 0.00% 0 0.00% 23 21.50% 91.225.160.196
2 13 1.88% 7 1.52% 409 8.06% 0 0.00% 0 0.00% 6 5.61% 216.244.66.226
3 10 1.45% 10 2.17% 723 14.24% 0 0.00% 0 0.00% 2 1.87% 156.197.37.156
4 10 1.45% 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 45.32.94.78
5 10 1.45% 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 69.167.37.237
6 9 1.30% 3 0.65% 3 0.05% 0 0.00% 0 0.00% 8 7.48% 66.249.66.41
7 9 1.30% 4 0.87% 117 2.31% 0 0.00% 0 0.00% 6 5.61% 66.249.66.43
8 7 1.01% 6 1.30% 15 0.30% 0 0.00% 0 0.00% 5 4.67% 35.227.3.114
9 7 1.01% 6 1.30% 15 0.30% 0 0.00% 0 0.00% 5 4.67% 35.227.87.55
10 6 0.87% 6 1.30% 470 9.27% 0 0.00% 0 0.00% 1 0.93% 165.231.97.129
11 5 0.72% 3 0.65% 194 3.83% 0 0.00% 0 0.00% 1 0.93% 110.137.74.50
12 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 149.62.41.207
13 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 165.231.97.126
14 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 172.245.91.205
15 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 196.242.114.55
16 5 0.72% 5 1.08% 349 6.87% 0 0.00% 0 0.00% 1 0.93% 207.183.174.157
17 5 0.72% 3 0.65% 13 0.25% 0 0.00% 0 0.00% 3 2.80% 66.249.66.42
18 5 0.72% 5 1.08% 345 6.80% 0 0.00% 0 0.00% 1 0.93% 93.255.52.141
19 4 0.58% 3 0.65% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 82.100.0.78
20 3 0.43% 2 0.43% 3 0.05% 0 0.00% 0 0.00% 2 1.87% 66.249.65.230
21 2 0.29% 1 0.22% 2 0.04% 0 0.00% 0 0.00% 1 0.93% 101.47.17.215
22 2 0.29% 2 0.43% 97 1.91% 0 0.00% 0 0.00% 1 0.93% 103.130.183.165
23 2 0.29% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 0 0.00% 157.245.118.163
24 2 0.29% 2 0.43% 210 4.15% 0 0.00% 0 0.00% 2 1.87% 185.191.171.18
25 2 0.29% 1 0.22% 2 0.03% 0 0.00% 0 0.00% 1 0.93% 35.185.125.36
26 2 0.29% 1 0.22% 2 0.04% 0 0.00% 0 0.00% 1 0.93% 35.243.211.117
27 2 0.29% 2 0.43% 11 0.21% 0 0.00% 0 0.00% 1 0.93% 43.128.19.78
28 2 0.29% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 0 0.00% 52.167.144.182
29 2 0.29% 1 0.22% 2 0.04% 0 0.00% 0 0.00% 1 0.93% 52.51.209.86
30 2 0.29% 1 0.22% 2 0.04% 0 0.00% 0 0.00% 1 0.93% 64.23.167.4

Top 10 of 80 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 1.45% 10 2.17% 723 14.24% 0 0.00% 0 0.00% 2 1.87% 156.197.37.156
2 6 0.87% 6 1.30% 470 9.27% 0 0.00% 0 0.00% 1 0.93% 165.231.97.129
3 13 1.88% 7 1.52% 409 8.06% 0 0.00% 0 0.00% 6 5.61% 216.244.66.226
4 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 149.62.41.207
5 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 165.231.97.126
6 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 172.245.91.205
7 5 0.72% 5 1.08% 378 7.44% 0 0.00% 0 0.00% 1 0.93% 196.242.114.55
8 5 0.72% 5 1.08% 349 6.87% 0 0.00% 0 0.00% 1 0.93% 207.183.174.157
9 5 0.72% 5 1.08% 345 6.80% 0 0.00% 0 0.00% 1 0.93% 93.255.52.141
10 2 0.29% 2 0.43% 210 4.15% 0 0.00% 0 0.00% 2 1.87% 185.191.171.18

Top 24 of 24 Total Referrers
# Hits Referrer
1 179 25.94% - (Direct Request)
2 116 16.81% https://carodylcarprofen.brushd.com/
3 85 12.32% http://bioxetin.iq24.pl
4 75 10.87% https://hondenmedicatievetmedin.mystrikingly.com/
5 45 6.52% https://fluoxetine.wapdale.com/seronil
6 45 6.52% https://forxigafarxiga.forumotion.co.uk/
7 35 5.07% https://all4webs.com/carprofen/rimadyl.htm
8 30 4.35% https://all4webs.com/carprofen/carodyltablet.htm
9 20 2.90% http://hondenmedicatievetmedin.mystrikingly.com
10 15 2.17% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
11 15 2.17% https://forxigafarxiga.brushd.com/
12 10 1.45% https://890240.xobor.de
13 8 1.16% http://krokocin.cz/
14 2 0.29% https://www.google.com/search
15 1 0.14% http://krokocin.cz
16 1 0.14% http://lstelecom.co.kr/bbs/board.php
17 1 0.14% http://www.car-friends.co.kr/bbs/board.php
18 1 0.14% https://genius.com/jocelynheney40
19 1 0.14% https://girlsgirl.co.kr/bbs/board.php
20 1 0.14% https://ninja250.info/api.php
21 1 0.14% https://smkmuhammadiyah.com/
22 1 0.14% https://www.garnelenshop-bayern.de/
23 1 0.14% https://www.livoffers.com
24 1 0.14% https://www.vancouverrowingclub.wiki/index.php/User:TawannaLashley9

Top 15 of 44 Total User Agents
# Hits User Agent
1 504 73.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 20 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 18 2.61% ZoominfoBot (zoominfobot at zoominfo dot com)
4 14 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 13 1.88% Mozilla/4.0
6 13 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
7 12 1.74% Opera/9.80
8 11 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
9 10 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 8 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 7 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 7 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 6 0.87% Mozilla/5.0
14 4 0.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
15 2 0.29% Go-http-client/1.1

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 690 100.00% 612 132.75% 5073 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23