Usage statistics for vs178

Summary Period: November 2024
Generated 01-Dec-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15201
Total Files 14363
Total Pages 14948
Total Visits 1267
Total kB Files 1119592
Total kB In 0
Total kB Out 0
Total Unique Sites 648
Total Unique URLs 33
Total Unique Referrers 206
Total Unique User Agents 239
. Avg Max
Hits per Hour 90 189
Hits per Day 2171 2843
Files per Day 2051 2627
Pages per Day 2135 2776
Sites per Day 92 165
Visits per Day 181 254
kB Files per Day 159942 207092
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.49% 14363
Code 206 - Partial Content 2.69% 409
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.04% 6
Code 404 - Not Found 2.74% 416
Code 406 - Not Acceptable 0.01% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 1295 8.52% 1224 8.52% 1265 8.46% 120 9.47% 88 13.58% 103449 9.24% 0 0.00% 0 0.00%
25 1952 12.84% 1839 12.80% 1928 12.90% 162 12.79% 103 15.90% 132513 11.84% 0 0.00% 0 0.00%
26 2511 16.52% 2408 16.77% 2481 16.60% 188 14.84% 126 19.44% 182442 16.30% 0 0.00% 0 0.00%
27 2843 18.70% 2627 18.29% 2776 18.57% 254 20.05% 142 21.91% 207092 18.50% 0 0.00% 0 0.00%
28 2344 15.42% 2281 15.88% 2320 15.52% 162 12.79% 107 16.51% 182276 16.28% 0 0.00% 0 0.00%
29 2229 14.66% 2121 14.77% 2184 14.61% 167 13.18% 139 21.45% 170529 15.23% 0 0.00% 0 0.00%
30 2027 13.33% 1863 12.97% 1994 13.34% 232 18.31% 165 25.46% 141290 12.62% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 629 4.14% 79 556 3.87% 85 597 3.99% 6400 44798 4.00% 0 0 0.00% 0 0 0.00%
1 86 607 3.99% 82 576 4.01% 86 603 4.03% 5978 41845 3.74% 0 0 0.00% 0 0 0.00%
2 84 588 3.87% 79 556 3.87% 82 577 3.86% 6261 43830 3.91% 0 0 0.00% 0 0 0.00%
3 84 591 3.89% 76 532 3.70% 79 558 3.73% 5728 40096 3.58% 0 0 0.00% 0 0 0.00%
4 77 543 3.57% 73 517 3.60% 76 536 3.59% 5777 40442 3.61% 0 0 0.00% 0 0 0.00%
5 69 489 3.22% 69 485 3.38% 69 484 3.24% 5693 39851 3.56% 0 0 0.00% 0 0 0.00%
6 75 528 3.47% 71 500 3.48% 74 521 3.49% 5891 41237 3.68% 0 0 0.00% 0 0 0.00%
7 93 651 4.28% 89 623 4.34% 91 643 4.30% 6940 48580 4.34% 0 0 0.00% 0 0 0.00%
8 95 671 4.41% 88 620 4.32% 93 655 4.38% 7134 49936 4.46% 0 0 0.00% 0 0 0.00%
9 85 598 3.93% 82 580 4.04% 83 587 3.93% 6640 46478 4.15% 0 0 0.00% 0 0 0.00%
10 96 672 4.42% 90 632 4.40% 94 660 4.42% 7027 49186 4.39% 0 0 0.00% 0 0 0.00%
11 96 677 4.45% 90 633 4.41% 95 665 4.45% 7143 50001 4.47% 0 0 0.00% 0 0 0.00%
12 93 656 4.32% 89 627 4.37% 93 651 4.36% 7158 50104 4.48% 0 0 0.00% 0 0 0.00%
13 81 567 3.73% 75 530 3.69% 80 560 3.75% 6319 44236 3.95% 0 0 0.00% 0 0 0.00%
14 77 540 3.55% 74 520 3.62% 76 535 3.58% 5968 41774 3.73% 0 0 0.00% 0 0 0.00%
15 97 684 4.50% 92 646 4.50% 95 666 4.46% 6982 48872 4.37% 0 0 0.00% 0 0 0.00%
16 103 724 4.76% 98 687 4.78% 102 716 4.79% 7059 49411 4.41% 0 0 0.00% 0 0 0.00%
17 98 687 4.52% 91 638 4.44% 96 673 4.50% 6753 47274 4.22% 0 0 0.00% 0 0 0.00%
18 100 704 4.63% 96 672 4.68% 99 699 4.68% 7159 50112 4.48% 0 0 0.00% 0 0 0.00%
19 97 680 4.47% 93 655 4.56% 96 677 4.53% 7222 50555 4.52% 0 0 0.00% 0 0 0.00%
20 86 607 3.99% 81 573 3.99% 85 595 3.98% 6456 45189 4.04% 0 0 0.00% 0 0 0.00%
21 95 671 4.41% 93 654 4.55% 95 668 4.47% 7204 50427 4.50% 0 0 0.00% 0 0 0.00%
22 99 697 4.59% 95 665 4.63% 98 690 4.62% 7275 50924 4.55% 0 0 0.00% 0 0 0.00%
23 105 740 4.87% 98 686 4.78% 104 732 4.90% 7776 54434 4.86% 0 0 0.00% 0 0 0.00%

Top 25 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 10826 71.22% 943692 84.29% 0 0.00% 0 0.00% /statistika/usage_202411.html
2 1666 10.96% 632 0.06% 0 0.00% 0 0.00% /
3 658 4.33% 60798 5.43% 0 0.00% 0 0.00% /statistika/usage_202408.html
4 454 2.99% 467 0.04% 0 0.00% 0 0.00% /statistika/
5 345 2.27% 37431 3.34% 0 0.00% 0 0.00% /statistika/usage_202401.html
6 271 1.78% 21504 1.92% 0 0.00% 0 0.00% /statistika/usage_202307.html
7 247 1.62% 26523 2.37% 0 0.00% 0 0.00% /statistika/usage_202402.html
8 130 0.86% 14560 1.30% 0 0.00% 0 0.00% /statistika/usage_202208.html
9 47 0.31% 4365 0.39% 0 0.00% 0 0.00% /statistika/usage_202406.html
10 20 0.13% 13 0.00% 0 0.00% 0 0.00% /tmp/
11 17 0.11% 1722 0.15% 0 0.00% 0 0.00% /statistika/usage_202403.html
12 11 0.07% 805 0.07% 0 0.00% 0 0.00% /statistika/usage_202304.html
13 11 0.07% 1200 0.11% 0 0.00% 0 0.00% /statistika/usage_202404.html
14 10 0.07% 958 0.09% 0 0.00% 0 0.00% /statistika/usage_202207.html
15 10 0.07% 789 0.07% 0 0.00% 0 0.00% /statistika/usage_202302.html
16 10 0.07% 768 0.07% 0 0.00% 0 0.00% /statistika/usage_202312.html
17 6 0.04% 694 0.06% 0 0.00% 0 0.00% /statistika/usage_202405.html
18 4 0.03% 455 0.04% 0 0.00% 0 0.00% /statistika/usage_202407.html
19 3 0.02% 334 0.03% 0 0.00% 0 0.00% /statistika/usage_202205.html
20 3 0.02% 264 0.02% 0 0.00% 0 0.00% /statistika/usage_202309.html
21 3 0.02% 295 0.03% 0 0.00% 0 0.00% /statistika/usage_202310.html
22 3 0.02% 320 0.03% 0 0.00% 0 0.00% /statistika/usage_202409.html
23 3 0.02% 352 0.03% 0 0.00% 0 0.00% /statistika/usage_202410.html
24 2 0.01% 215 0.02% 0 0.00% 0 0.00% /statistika/usage_202311.html
25 1 0.01% 96 0.01% 0 0.00% 0 0.00% /statistika/usage_202305.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10826 71.22% 943692 84.29% 0 0.00% 0 0.00% /statistika/usage_202411.html
2 658 4.33% 60798 5.43% 0 0.00% 0 0.00% /statistika/usage_202408.html
3 345 2.27% 37431 3.34% 0 0.00% 0 0.00% /statistika/usage_202401.html
4 247 1.62% 26523 2.37% 0 0.00% 0 0.00% /statistika/usage_202402.html
5 271 1.78% 21504 1.92% 0 0.00% 0 0.00% /statistika/usage_202307.html
6 130 0.86% 14560 1.30% 0 0.00% 0 0.00% /statistika/usage_202208.html
7 47 0.31% 4365 0.39% 0 0.00% 0 0.00% /statistika/usage_202406.html
8 17 0.11% 1722 0.15% 0 0.00% 0 0.00% /statistika/usage_202403.html
9 11 0.07% 1200 0.11% 0 0.00% 0 0.00% /statistika/usage_202404.html
10 10 0.07% 958 0.09% 0 0.00% 0 0.00% /statistika/usage_202207.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1666 10.96% 235 19.01% /
2 658 4.33% 230 18.61% /statistika/usage_202408.html
3 247 1.62% 208 16.83% /statistika/usage_202402.html
4 345 2.27% 172 13.92% /statistika/usage_202401.html
5 271 1.78% 122 9.87% /statistika/usage_202307.html
6 10826 71.22% 114 9.22% /statistika/usage_202411.html
7 454 2.99% 44 3.56% /statistika/
8 130 0.86% 30 2.43% /statistika/usage_202208.html
9 47 0.31% 23 1.86% /statistika/usage_202406.html
10 20 0.13% 9 0.73% /tmp/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10826 71.22% 290 23.56% /statistika/usage_202411.html
2 1666 10.96% 238 19.33% /
3 247 1.62% 212 17.22% /statistika/usage_202402.html
4 658 4.33% 208 16.90% /statistika/usage_202408.html
5 345 2.27% 137 11.13% /statistika/usage_202401.html
6 271 1.78% 57 4.63% /statistika/usage_202307.html
7 454 2.99% 25 2.03% /statistika/
8 20 0.13% 15 1.22% /tmp/
9 130 0.86% 8 0.65% /statistika/usage_202208.html
10 17 0.11% 7 0.57% /statistika/usage_202403.html

Top 30 of 648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8239 54.20% 8239 57.36% 719192 64.24% 0 0.00% 0 0.00% 1 0.08% 95.216.17.210
2 1671 10.99% 1671 11.63% 144817 12.93% 0 0.00% 0 0.00% 9 0.71% 77.105.166.134
3 814 5.35% 814 5.67% 0 0.00% 0 0.00% 0 0.00% 61 4.81% 91.225.160.201
4 553 3.64% 553 3.85% 43199 3.86% 0 0.00% 0 0.00% 31 2.45% 82.147.85.65
5 490 3.22% 490 3.41% 0 0.00% 0 0.00% 0 0.00% 22 1.74% 91.225.160.192
6 283 1.86% 283 1.97% 30417 2.72% 0 0.00% 0 0.00% 209 16.50% 95.216.72.234
7 128 0.84% 128 0.89% 11156 1.00% 0 0.00% 0 0.00% 27 2.13% 71.191.162.202
8 96 0.63% 64 0.45% 89 0.01% 0 0.00% 0 0.00% 9 0.71% 180.178.37.114
9 87 0.57% 87 0.61% 5922 0.53% 0 0.00% 0 0.00% 1 0.08% 167.86.103.27
10 73 0.48% 73 0.51% 6761 0.60% 0 0.00% 0 0.00% 4 0.32% 158.255.77.166
11 66 0.43% 66 0.46% 4740 0.42% 0 0.00% 0 0.00% 12 0.95% 210.124.152.86
12 66 0.43% 66 0.46% 6147 0.55% 0 0.00% 0 0.00% 5 0.39% 221.231.13.198
13 57 0.37% 57 0.40% 4969 0.44% 0 0.00% 0 0.00% 21 1.66% 5.78.102.42
14 56 0.37% 56 0.39% 5325 0.48% 0 0.00% 0 0.00% 1 0.08% 82.147.88.251
15 51 0.34% 46 0.32% 2877 0.26% 0 0.00% 0 0.00% 10 0.79% 119.82.255.34
16 50 0.33% 50 0.35% 3548 0.32% 0 0.00% 0 0.00% 5 0.39% 37.120.147.157
17 50 0.33% 50 0.35% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 91.225.160.211
18 49 0.32% 49 0.34% 4544 0.41% 0 0.00% 0 0.00% 8 0.63% 123.30.154.171
19 46 0.30% 1 0.01% 46 0.00% 0 0.00% 0 0.00% 1 0.08% 89.117.41.116
20 42 0.28% 33 0.23% 2075 0.19% 0 0.00% 0 0.00% 3 0.24% 194.145.183.60
21 40 0.26% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 4 0.32% 34.19.11.73
22 37 0.24% 37 0.26% 3419 0.31% 0 0.00% 0 0.00% 2 0.16% 64.227.137.193
23 31 0.20% 0 0.00% 31 0.00% 0 0.00% 0 0.00% 1 0.08% 87.120.125.34
24 30 0.20% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 34.162.227.21
25 30 0.20% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 34.71.183.80
26 30 0.20% 30 0.21% 1175 0.10% 0 0.00% 0 0.00% 5 0.39% 64.31.25.120
27 29 0.19% 29 0.20% 2100 0.19% 0 0.00% 0 0.00% 3 0.24% 170.199.228.224
28 29 0.19% 16 0.11% 27 0.00% 0 0.00% 0 0.00% 15 1.18% 66.249.64.170
29 27 0.18% 27 0.19% 2511 0.22% 0 0.00% 0 0.00% 2 0.16% 202.3.215.141
30 25 0.16% 25 0.17% 1834 0.16% 0 0.00% 0 0.00% 3 0.24% 147.53.114.52

Top 10 of 648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8239 54.20% 8239 57.36% 719192 64.24% 0 0.00% 0 0.00% 1 0.08% 95.216.17.210
2 1671 10.99% 1671 11.63% 144817 12.93% 0 0.00% 0 0.00% 9 0.71% 77.105.166.134
3 553 3.64% 553 3.85% 43199 3.86% 0 0.00% 0 0.00% 31 2.45% 82.147.85.65
4 283 1.86% 283 1.97% 30417 2.72% 0 0.00% 0 0.00% 209 16.50% 95.216.72.234
5 128 0.84% 128 0.89% 11156 1.00% 0 0.00% 0 0.00% 27 2.13% 71.191.162.202
6 73 0.48% 73 0.51% 6761 0.60% 0 0.00% 0 0.00% 4 0.32% 158.255.77.166
7 66 0.43% 66 0.46% 6147 0.55% 0 0.00% 0 0.00% 5 0.39% 221.231.13.198
8 87 0.57% 87 0.61% 5922 0.53% 0 0.00% 0 0.00% 1 0.08% 167.86.103.27
9 56 0.37% 56 0.39% 5325 0.48% 0 0.00% 0 0.00% 1 0.08% 82.147.88.251
10 57 0.37% 57 0.40% 4969 0.44% 0 0.00% 0 0.00% 21 1.66% 5.78.102.42

Top 30 of 206 Total Referrers
# Hits Referrer
1 8239 54.20% https://jolion-ufa1.ru/
2 3343 21.99% - (Direct Request)
3 1714 11.28% https://trendhub.tv/
4 194 1.28% http://comprimesemaglutide.forumotion.me/
5 189 1.24% https://www.google.com/search
6 110 0.72% http://vortioxetin.xobor.de
7 80 0.53% https://semaglutidecomprimes.brushd.com/entry/26030
8 80 0.53% https://vortioxetin.xobor.de
9 70 0.46% http://zolpidem.yn.lt/pharmaciesansordonnance
10 70 0.46% https://comprimerynelsus.brushd.com
11 65 0.43% http://all4webs.com/menarini
12 65 0.43% http://ppt.cc/fcDRox
13 65 0.43% https://sulfasalazin.uiwap.com/colo_pleon_ra
14 60 0.39% https://semaglutidecomprimes.brushd.com
15 51 0.34% http://krokocin.cz
16 50 0.33% http://depakine.wap.sh/ergenyl_chrono
17 50 0.33% http://ppt.cc/fkybzx
18 50 0.33% https://comprimesemaglutide.forumotion.me/
19 50 0.33% https://vetmedin.wap.sh/kautabletten
20 45 0.30% http://suissepharmacieremboursement.acheteraldara.rf.gd/
21 40 0.26% http://ppt.cc/fXrHQx
22 39 0.26% http://krokocin.cz/
23 35 0.23% http://comprimerynelsus.brushd.com
24 30 0.20% http://923636.xobor.de
25 25 0.16% http://sulfasalazin.uiwap.com/azulfidine
26 20 0.13% http://pimecrolimus-creme.brushd.com/entry/26048
27 20 0.13% https://zolpidem.yn.lt/bestellen_zonder_voorschrift
28 20 0.13% https://zolpidem.yn.lt/pharmaciesansordonnance
29 15 0.10% https://ppt.cc/fXrHQx
30 15 0.10% https://ppt.cc/fkybzx

Top 15 of 239 Total User Agents
# Hits User Agent
1 1354 8.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 712 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 681 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 670 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 663 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 399 2.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 388 2.55% Mozilla/5.0
8 376 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 375 2.47% Opera/9.80
10 371 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 370 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 368 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 367 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 364 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 349 2.30% Mozilla/4.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15201 100.00% 14772 102.85% 1119592 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23