Usage statistics for vs178

Summary Period: January 2025
Generated 02-Feb-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13436
Total Files 12606
Total Pages 13194
Total Visits 984
Total kB Files 1022688
Total kB In 0
Total kB Out 0
Total Unique Sites 448
Total Unique URLs 60
Total Unique Referrers 698
Total Unique User Agents 222
. Avg Max
Hits per Hour 93 183
Hits per Day 2239 3812
Files per Day 2101 3699
Pages per Day 2199 3774
Sites per Day 74 139
Visits per Day 164 218
kB Files per Day 170448 304711
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.82% 12606
Code 206 - Partial Content 4.39% 590
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.04% 5
Code 404 - Not Found 1.52% 204
Code 406 - Not Acceptable 0.21% 28

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 889 6.62% 800 6.35% 860 6.52% 106 10.77% 69 15.40% 63742 6.23% 0 0.00% 0 0.00%
27 1374 10.23% 1222 9.69% 1332 10.10% 147 14.94% 90 20.09% 94028 9.19% 0 0.00% 0 0.00%
28 1638 12.19% 1465 11.62% 1606 12.17% 154 15.65% 105 23.44% 113187 11.07% 0 0.00% 0 0.00%
29 1986 14.78% 1842 14.61% 1936 14.67% 160 16.26% 111 24.78% 152183 14.88% 0 0.00% 0 0.00%
30 3812 28.37% 3699 29.34% 3774 28.60% 213 21.65% 115 25.67% 304711 29.80% 0 0.00% 0 0.00%
31 3737 27.81% 3578 28.38% 3686 27.94% 218 22.15% 139 31.03% 294836 28.83% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 471 3.51% 74 446 3.54% 77 465 3.52% 6040 36243 3.54% 0 0 0.00% 0 0 0.00%
1 77 466 3.47% 74 444 3.52% 76 456 3.46% 5994 35966 3.52% 0 0 0.00% 0 0 0.00%
2 81 486 3.62% 75 453 3.59% 80 482 3.65% 6073 36440 3.56% 0 0 0.00% 0 0 0.00%
3 79 477 3.55% 73 441 3.50% 78 471 3.57% 5759 34555 3.38% 0 0 0.00% 0 0 0.00%
4 80 480 3.57% 74 449 3.56% 79 476 3.61% 5855 35129 3.43% 0 0 0.00% 0 0 0.00%
5 78 473 3.52% 76 458 3.63% 77 467 3.54% 6047 36282 3.55% 0 0 0.00% 0 0 0.00%
6 76 460 3.42% 70 423 3.36% 75 452 3.43% 5891 35344 3.46% 0 0 0.00% 0 0 0.00%
7 90 544 4.05% 86 520 4.13% 89 538 4.08% 6770 40622 3.97% 0 0 0.00% 0 0 0.00%
8 89 539 4.01% 81 487 3.86% 86 521 3.95% 6771 40626 3.97% 0 0 0.00% 0 0 0.00%
9 80 485 3.61% 78 469 3.72% 79 477 3.62% 6541 39245 3.84% 0 0 0.00% 0 0 0.00%
10 91 546 4.06% 83 502 3.98% 89 538 4.08% 6698 40186 3.93% 0 0 0.00% 0 0 0.00%
11 95 570 4.24% 90 540 4.28% 94 565 4.28% 7025 42148 4.12% 0 0 0.00% 0 0 0.00%
12 99 597 4.44% 91 548 4.35% 97 587 4.45% 7126 42754 4.18% 0 0 0.00% 0 0 0.00%
13 91 551 4.10% 85 514 4.08% 89 539 4.09% 7170 43021 4.21% 0 0 0.00% 0 0 0.00%
14 91 548 4.08% 85 511 4.05% 88 528 4.00% 6971 41824 4.09% 0 0 0.00% 0 0 0.00%
15 88 530 3.94% 81 486 3.86% 87 522 3.96% 6795 40771 3.99% 0 0 0.00% 0 0 0.00%
16 110 660 4.91% 102 614 4.87% 107 644 4.88% 7798 46788 4.57% 0 0 0.00% 0 0 0.00%
17 103 623 4.64% 98 591 4.69% 102 614 4.65% 8181 49086 4.80% 0 0 0.00% 0 0 0.00%
18 108 648 4.82% 104 625 4.96% 106 638 4.84% 8590 51537 5.04% 0 0 0.00% 0 0 0.00%
19 105 633 4.71% 102 614 4.87% 104 624 4.73% 8429 50571 4.94% 0 0 0.00% 0 0 0.00%
20 124 745 5.54% 111 671 5.32% 119 715 5.42% 8701 52207 5.10% 0 0 0.00% 0 0 0.00%
21 111 667 4.96% 105 630 5.00% 109 658 4.99% 8967 53801 5.26% 0 0 0.00% 0 0 0.00%
22 105 631 4.70% 99 594 4.71% 103 622 4.71% 8111 48664 4.76% 0 0 0.00% 0 0 0.00%
23 101 606 4.51% 96 576 4.57% 99 595 4.51% 8147 48879 4.78% 0 0 0.00% 0 0 0.00%

Top 24 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 7377 54.90% 641799 62.76% 0 0.00% 0 0.00% /statistika/usage_202501.html
2 1602 11.92% 173809 17.00% 0 0.00% 0 0.00% /statistika/usage_202401.html
3 1592 11.85% 422 0.04% 0 0.00% 0 0.00% /
4 670 4.99% 77352 7.56% 0 0.00% 0 0.00% /statistika/usage_202412.html
5 611 4.55% 204 0.02% 0 0.00% 0 0.00% /statistika/
6 470 3.50% 50469 4.93% 0 0.00% 0 0.00% /statistika/usage_202402.html
7 245 1.82% 22637 2.21% 0 0.00% 0 0.00% /statistika/usage_202408.html
8 151 1.12% 11982 1.17% 0 0.00% 0 0.00% /statistika/usage_202307.html
9 109 0.81% 12208 1.19% 0 0.00% 0 0.00% /statistika/usage_202208.html
10 88 0.65% 9602 0.94% 0 0.00% 0 0.00% /statistika/usage_202404.html
11 72 0.54% 7293 0.71% 0 0.00% 0 0.00% /statistika/usage_202403.html
12 58 0.43% 4668 0.46% 0 0.00% 0 0.00% /statistika/usage_202304.html
13 44 0.33% 4087 0.40% 0 0.00% 0 0.00% /statistika/usage_202406.html
14 25 0.19% 2908 0.28% 0 0.00% 0 0.00% /statistika/usage_202411.html
15 14 0.10% 1619 0.16% 0 0.00% 0 0.00% /statistika/usage_202405.html
16 10 0.07% 7 0.00% 0 0.00% 0 0.00% /tmp/
17 2 0.01% 222 0.02% 0 0.00% 0 0.00% /statistika/usage_202205.html
18 2 0.01% 158 0.02% 0 0.00% 0 0.00% /statistika/usage_202302.html
19 2 0.01% 227 0.02% 0 0.00% 0 0.00% /statistika/usage_202407.html
20 2 0.01% 213 0.02% 0 0.00% 0 0.00% /statistika/usage_202409.html
21 2 0.01% 235 0.02% 0 0.00% 0 0.00% /statistika/usage_202410.html
22 1 0.01% 96 0.01% 0 0.00% 0 0.00% /statistika/usage_202305.html
23 1 0.01% 98 0.01% 0 0.00% 0 0.00% /statistika/usage_202310.html
24 1 0.01% 77 0.01% 0 0.00% 0 0.00% /statistika/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7377 54.90% 641799 62.76% 0 0.00% 0 0.00% /statistika/usage_202501.html
2 1602 11.92% 173809 17.00% 0 0.00% 0 0.00% /statistika/usage_202401.html
3 670 4.99% 77352 7.56% 0 0.00% 0 0.00% /statistika/usage_202412.html
4 470 3.50% 50469 4.93% 0 0.00% 0 0.00% /statistika/usage_202402.html
5 245 1.82% 22637 2.21% 0 0.00% 0 0.00% /statistika/usage_202408.html
6 109 0.81% 12208 1.19% 0 0.00% 0 0.00% /statistika/usage_202208.html
7 151 1.12% 11982 1.17% 0 0.00% 0 0.00% /statistika/usage_202307.html
8 88 0.65% 9602 0.94% 0 0.00% 0 0.00% /statistika/usage_202404.html
9 72 0.54% 7293 0.71% 0 0.00% 0 0.00% /statistika/usage_202403.html
10 58 0.43% 4668 0.46% 0 0.00% 0 0.00% /statistika/usage_202304.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1592 11.85% 209 21.39% /
2 7377 54.90% 194 19.86% /statistika/usage_202501.html
3 470 3.50% 150 15.35% /statistika/usage_202402.html
4 245 1.82% 119 12.18% /statistika/usage_202408.html
5 151 1.12% 60 6.14% /statistika/usage_202307.html
6 1602 11.92% 51 5.22% /statistika/usage_202401.html
7 109 0.81% 46 4.71% /statistika/usage_202208.html
8 611 4.55% 44 4.50% /statistika/
9 58 0.43% 28 2.87% /statistika/usage_202304.html
10 44 0.33% 23 2.35% /statistika/usage_202406.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7377 54.90% 388 40.42% /statistika/usage_202501.html
2 1592 11.85% 199 20.73% /
3 670 4.99% 154 16.04% /statistika/usage_202412.html
4 245 1.82% 56 5.83% /statistika/usage_202408.html
5 611 4.55% 39 4.06% /statistika/
6 109 0.81% 37 3.85% /statistika/usage_202208.html
7 1602 11.92% 27 2.81% /statistika/usage_202401.html
8 470 3.50% 19 1.98% /statistika/usage_202402.html
9 10 0.07% 10 1.04% /tmp/
10 151 1.12% 6 0.63% /statistika/usage_202307.html

Top 30 of 448 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4388 32.66% 4388 34.81% 382896 37.44% 0 0.00% 0 0.00% 1 0.10% 62.60.245.214
2 1907 14.19% 1907 15.13% 166463 16.28% 0 0.00% 0 0.00% 1 0.10% 91.211.251.92
3 1709 12.72% 1709 13.56% 0 0.00% 0 0.00% 0 0.00% 99 10.06% 91.225.160.198
4 1461 10.87% 1461 11.59% 158511 15.50% 0 0.00% 0 0.00% 2 0.20% 82.147.84.231
5 568 4.23% 568 4.51% 63285 6.19% 0 0.00% 0 0.00% 143 14.53% 194.35.46.18
6 435 3.24% 435 3.45% 43486 4.25% 0 0.00% 0 0.00% 2 0.20% 98.159.36.131
7 271 2.02% 271 2.15% 30190 2.95% 0 0.00% 0 0.00% 14 1.42% 109.94.27.251
8 125 0.93% 125 0.99% 9256 0.91% 0 0.00% 0 0.00% 15 1.52% 79.137.184.195
9 94 0.70% 94 0.75% 9987 0.98% 0 0.00% 0 0.00% 4 0.41% 176.120.193.211
10 93 0.69% 93 0.74% 6754 0.66% 0 0.00% 0 0.00% 13 1.32% 85.192.37.14
11 84 0.63% 84 0.67% 9126 0.89% 0 0.00% 0 0.00% 3 0.30% 83.221.24.254
12 73 0.54% 73 0.58% 6331 0.62% 0 0.00% 0 0.00% 28 2.85% 51.91.109.83
13 72 0.54% 72 0.57% 5090 0.50% 0 0.00% 0 0.00% 12 1.22% 125.228.216.16
14 72 0.54% 72 0.57% 6413 0.63% 0 0.00% 0 0.00% 37 3.76% 41.59.100.66
15 67 0.50% 67 0.53% 7202 0.70% 0 0.00% 0 0.00% 2 0.20% 83.221.16.48
16 64 0.48% 64 0.51% 7030 0.69% 0 0.00% 0 0.00% 26 2.64% 95.216.72.234
17 59 0.44% 59 0.47% 3961 0.39% 0 0.00% 0 0.00% 9 0.91% 136.228.130.6
18 44 0.33% 44 0.35% 3371 0.33% 0 0.00% 0 0.00% 3 0.30% 82.147.85.65
19 42 0.31% 33 0.26% 2120 0.21% 0 0.00% 0 0.00% 3 0.30% 194.145.183.60
20 41 0.31% 41 0.33% 2675 0.26% 0 0.00% 0 0.00% 6 0.61% 139.192.57.128
21 37 0.28% 37 0.29% 2534 0.25% 0 0.00% 0 0.00% 6 0.61% 103.20.82.170
22 37 0.28% 37 0.29% 2402 0.23% 0 0.00% 0 0.00% 5 0.51% 140.0.12.164
23 36 0.27% 36 0.29% 2668 0.26% 0 0.00% 0 0.00% 8 0.81% 148.251.154.226
24 35 0.26% 35 0.28% 2436 0.24% 0 0.00% 0 0.00% 5 0.51% 80.244.42.233
25 31 0.23% 31 0.25% 2237 0.22% 0 0.00% 0 0.00% 6 0.61% 109.194.243.110
26 30 0.22% 30 0.24% 2072 0.20% 0 0.00% 0 0.00% 5 0.51% 139.192.186.240
27 30 0.22% 30 0.24% 2074 0.20% 0 0.00% 0 0.00% 5 0.51% 139.192.251.222
28 30 0.22% 30 0.24% 2131 0.21% 0 0.00% 0 0.00% 6 0.61% 206.189.90.183
29 27 0.20% 27 0.21% 2367 0.23% 0 0.00% 0 0.00% 22 2.24% 51.254.132.238
30 25 0.19% 15 0.12% 23 0.00% 0 0.00% 0 0.00% 13 1.32% 66.249.66.40

Top 10 of 448 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4388 32.66% 4388 34.81% 382896 37.44% 0 0.00% 0 0.00% 1 0.10% 62.60.245.214
2 1907 14.19% 1907 15.13% 166463 16.28% 0 0.00% 0 0.00% 1 0.10% 91.211.251.92
3 1461 10.87% 1461 11.59% 158511 15.50% 0 0.00% 0 0.00% 2 0.20% 82.147.84.231
4 568 4.23% 568 4.51% 63285 6.19% 0 0.00% 0 0.00% 143 14.53% 194.35.46.18
5 435 3.24% 435 3.45% 43486 4.25% 0 0.00% 0 0.00% 2 0.20% 98.159.36.131
6 271 2.02% 271 2.15% 30190 2.95% 0 0.00% 0 0.00% 14 1.42% 109.94.27.251
7 94 0.70% 94 0.75% 9987 0.98% 0 0.00% 0 0.00% 4 0.41% 176.120.193.211
8 125 0.93% 125 0.99% 9256 0.91% 0 0.00% 0 0.00% 15 1.52% 79.137.184.195
9 84 0.63% 84 0.67% 9126 0.89% 0 0.00% 0 0.00% 3 0.30% 83.221.24.254
10 67 0.50% 67 0.53% 7202 0.70% 0 0.00% 0 0.00% 2 0.20% 83.221.16.48

Top 30 of 698 Total Referrers
# Hits Referrer
1 4388 32.66% https://familyicon.ru
2 1788 13.31% - (Direct Request)
3 732 5.45% https://topratedstuff.net/
4 729 5.43% https://thebestoptions.net/
5 360 2.68% https://xn--meg-sb13-px0d.com
6 334 2.49% https://xn--meg-sb17-px0d.com
7 327 2.43% https://xn--meg-sb15-px0d.com
8 323 2.40% https://xn--meg-sb19-px0d.com
9 316 2.35% https://xn--meg-sb14-px0d.com
10 314 2.34% https://xn--meg-sb16-px0d.com
11 309 2.30% https://xn--meg-sb18-px0d.com
12 301 2.24% https://xn--meg-sb20-px0d.com
13 138 1.03% https://www.google.com/search
14 130 0.97% https://progesterone200.forumotion.me
15 95 0.71% https://pred-forte.brushd.com
16 94 0.70% https://dipyridamolaggrenox.brushd.com
17 90 0.67% http://de.persantin-tabletten-online-bestellen-rezeptfrei.at.dipyridamolaggrenox.brushd.com/
18 80 0.60% https://albenzazentel.hexat.com/vermifuge
19 70 0.52% https://cigarettementhol.brushd.com
20 70 0.52% https://ppt.cc/feTSLx
21 65 0.48% http://ppt.cc/f3pXvx
22 65 0.48% https://nexavar.xobor.de
23 60 0.45% http://924075.xobor.de
24 60 0.45% https://albenzazentel.hexat.com/vermox
25 60 0.45% https://circadinmelatonine.brushd.com/entry/26130
26 55 0.41% http://ou-acheter-cigarette-menthol-pas-cher.ca.fr.cigarettementhol.brushd.com
27 50 0.37% http://de.prednisolon.augentropfen.wien.online.bestellen.at.pred-forte.brushd.com
28 50 0.37% http://ppt.cc/fPc5fx
29 50 0.37% https://ppt.cc/f2vcJx
30 45 0.33% https://circadinmelatonine.brushd.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 1709 12.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1450 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1430 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1429 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1424 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1404 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 302 2.25% Mozilla/5.0
8 286 2.13% Mozilla/4.0
9 271 2.02% Opera/9.80
10 181 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 174 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 168 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 165 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 103 0.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 95 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13436 100.00% 13196 104.68% 1022688 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23