Usage statistics for vs178

Summary Period: January 2025
Generated 10-Jan-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7402
Total Files 5973
Total Pages 6740
Total Visits 727
Total kB Files 494589
Total Unique Sites 464
Total Unique URLs 44
Total Unique Referrers 212
Total Unique User Agents 329
. Avg Max
Hits per Hour 61 1604
Hits per Day 1480 2822
Files per Day 1194 2294
Pages per Day 1348 2723
Sites per Day 92 131
Visits per Day 145 169
kB Files per Day 98918 194286
Hits by Response Code
Code 200 - OK 80.69% 5973
Code 206 - Partial Content 2.32% 172
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.05% 4
Code 403 - Forbidden 1.03% 76
Code 404 - Not Found 15.40% 1140
Code 406 - Not Acceptable 0.43% 32

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
5 595 8.04% 492 8.24% 564 8.37% 93 12.79% 85 18.32% 32446 6.56%
6 1399 18.90% 1071 17.93% 1129 16.75% 160 22.01% 128 27.59% 88993 17.99%
7 2822 38.12% 2294 38.41% 2723 40.40% 169 23.25% 131 28.23% 194286 39.28%
8 1449 19.58% 1143 19.14% 1325 19.66% 160 22.01% 120 25.86% 101918 20.61%
9 1137 15.36% 973 16.29% 999 14.82% 152 20.91% 118 25.43% 76947 15.56%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 470 6.35% 38 193 3.23% 43 219 3.25% 3344 16719 3.38%
1 356 1782 24.07% 273 1369 22.92% 346 1732 25.70% 23534 117672 23.79%
2 38 191 2.58% 36 180 3.01% 36 180 2.67% 3213 16065 3.25%
3 46 234 3.16% 37 189 3.16% 38 194 2.88% 2894 14469 2.93%
4 36 180 2.43% 32 162 2.71% 35 178 2.64% 2694 13471 2.72%
5 32 164 2.22% 32 161 2.70% 32 161 2.39% 2892 14459 2.92%
6 39 197 2.66% 36 181 3.03% 38 192 2.85% 3072 15361 3.11%
7 54 273 3.69% 49 248 4.15% 52 263 3.90% 3935 19674 3.98%
8 43 216 2.92% 37 189 3.16% 41 209 3.10% 3307 16533 3.34%
9 55 275 3.72% 45 227 3.80% 48 243 3.61% 3387 16934 3.42%
10 87 436 5.89% 41 206 3.45% 72 363 5.39% 3215 16076 3.25%
11 45 229 3.09% 40 203 3.40% 40 204 3.03% 3314 16568 3.35%
12 53 269 3.63% 47 237 3.97% 48 242 3.59% 3518 17592 3.56%
13 55 278 3.76% 47 238 3.98% 49 247 3.66% 3714 18569 3.75%
14 42 214 2.89% 38 190 3.18% 41 207 3.07% 3044 15219 3.08%
15 43 219 2.96% 39 195 3.26% 42 211 3.13% 3278 16390 3.31%
16 42 214 2.89% 35 178 2.98% 42 210 3.12% 2997 14984 3.03%
17 42 213 2.88% 36 183 3.06% 38 191 2.83% 2961 14804 2.99%
18 43 217 2.93% 42 210 3.52% 43 216 3.20% 3632 18162 3.67%
19 43 215 2.90% 37 186 3.11% 41 209 3.10% 3105 15526 3.14%
20 53 266 3.59% 47 238 3.98% 50 250 3.71% 3691 18455 3.73%
21 43 217 2.93% 40 201 3.37% 41 206 3.06% 3394 16972 3.43%
22 48 243 3.28% 47 235 3.93% 48 240 3.56% 3566 17832 3.61%
23 38 190 2.57% 34 174 2.91% 34 173 2.57% 3216 16082 3.25%

Top 24 of 44 Total URLs
# Hits kB F URL
1 1864 25.18% 200160 40.47% /statistika/usage_202402.html
2 964 13.02% 521 0.11% /
3 820 11.08% 71748 14.51% /statistika/usage_202501.html
4 595 8.04% 64555 13.05% /statistika/usage_202401.html
5 260 3.51% 924 0.19% /statistika/
6 258 3.49% 23839 4.82% /statistika/usage_202408.html
7 228 3.08% 18092 3.66% /statistika/usage_202307.html
8 168 2.27% 19540 3.95% /statistika/usage_202411.html
9 131 1.77% 12167 2.46% /statistika/usage_202406.html
10 119 1.61% 13739 2.78% /statistika/usage_202412.html
11 118 1.59% 13216 2.67% /statistika/usage_202208.html
12 85 1.15% 58 0.01% /tmp/
13 83 1.12% 9432 1.91% /statistika/usage_202407.html
14 82 1.11% 8947 1.81% /statistika/usage_202404.html
15 82 1.11% 9367 1.89% /statistika/usage_202405.html
16 81 1.09% 8205 1.66% /statistika/usage_202403.html
17 81 1.09% 8635 1.75% /statistika/usage_202409.html
18 81 1.09% 9506 1.92% /statistika/usage_202410.html
19 2 0.03% 158 0.03% /statistika/usage_202302.html
20 2 0.03% 216 0.04% /statistika/usage_202306.html
21 1 0.01% 111 0.02% /statistika/usage_202205.html
22 1 0.01% 80 0.02% /statistika/usage_202304.html
23 1 0.01% 108 0.02% /statistika/usage_202311.html
24 1 0.01% 77 0.02% /statistika/usage_202312.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 1864 25.18% 200160 40.47% /statistika/usage_202402.html
2 820 11.08% 71748 14.51% /statistika/usage_202501.html
3 595 8.04% 64555 13.05% /statistika/usage_202401.html
4 258 3.49% 23839 4.82% /statistika/usage_202408.html
5 168 2.27% 19540 3.95% /statistika/usage_202411.html
6 228 3.08% 18092 3.66% /statistika/usage_202307.html
7 119 1.61% 13739 2.78% /statistika/usage_202412.html
8 118 1.59% 13216 2.67% /statistika/usage_202208.html
9 131 1.77% 12167 2.46% /statistika/usage_202406.html
10 81 1.09% 9506 1.92% /statistika/usage_202410.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 964 13.02% 180 25.90% /
2 820 11.08% 111 15.97% /statistika/usage_202501.html
3 228 3.08% 102 14.68% /statistika/usage_202307.html
4 258 3.49% 82 11.80% /statistika/usage_202408.html
5 168 2.27% 48 6.91% /statistika/usage_202411.html
6 118 1.59% 42 6.04% /statistika/usage_202208.html
7 1864 25.18% 37 5.32% /statistika/usage_202402.html
8 260 3.51% 29 4.17% /statistika/
9 131 1.77% 20 2.88% /statistika/usage_202406.html
10 595 8.04% 19 2.73% /statistika/usage_202401.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 820 11.08% 352 50.50% /statistika/usage_202501.html
2 964 13.02% 187 26.83% /
3 1864 25.18% 29 4.16% /statistika/usage_202402.html
4 168 2.27% 28 4.02% /statistika/usage_202411.html
5 260 3.51% 20 2.87% /statistika/
6 118 1.59% 18 2.58% /statistika/usage_202208.html
7 258 3.49% 17 2.44% /statistika/usage_202408.html
8 85 1.15% 10 1.43% /tmp/
9 228 3.08% 9 1.29% /statistika/usage_202307.html
10 595 8.04% 6 0.86% /statistika/usage_202401.html

Top 30 of 464 Total Sites
# Hits Files kB F Visits Hostname
1 2151 29.06% 2151 36.01% 231583 46.82% 2 0.28% 82.147.84.231
2 1536 20.75% 1175 19.67% 101405 20.50% 1 0.14% 122.136.188.132
3 535 7.23% 535 8.96% 0 0.00% 59 8.12% 91.225.160.198
4 245 3.31% 0 0.00% 243 0.05% 1 0.14% 150.136.69.140
5 193 2.61% 1 0.02% 191 0.04% 1 0.14% 62.197.149.104
6 176 2.38% 176 2.95% 19085 3.86% 35 4.81% 95.216.72.234
7 94 1.27% 94 1.57% 6787 1.37% 14 1.93% 109.194.243.110
8 71 0.96% 71 1.19% 7915 1.60% 5 0.69% 83.221.16.143
9 66 0.89% 66 1.10% 5131 1.04% 9 1.24% 149.108.89.72
10 63 0.85% 0 0.00% 63 0.01% 2 0.28% 152.42.239.137
11 57 0.77% 57 0.95% 3913 0.79% 5 0.69% 149.108.94.91
12 55 0.74% 55 0.92% 4054 0.82% 11 1.51% 125.228.216.16
13 52 0.70% 52 0.87% 3802 0.77% 7 0.96% 139.194.69.155
14 50 0.68% 5 0.08% 0 0.00% 5 0.69% 3.136.108.106
15 43 0.58% 43 0.72% 3055 0.62% 4 0.55% 167.86.103.27
16 41 0.55% 41 0.69% 3024 0.61% 5 0.69% 149.108.92.92
17 40 0.54% 4 0.07% 0 0.00% 4 0.55% 3.144.20.191
18 39 0.53% 0 0.00% 39 0.01% 1 0.14% 206.189.94.168
19 35 0.47% 35 0.59% 1972 0.40% 6 0.83% 119.82.255.34
20 35 0.47% 35 0.59% 2456 0.50% 7 0.96% 139.0.174.119
21 33 0.45% 28 0.47% 1714 0.35% 2 0.28% 194.145.183.60
22 30 0.41% 30 0.50% 2184 0.44% 5 0.69% 149.108.81.175
23 29 0.39% 29 0.49% 2075 0.42% 5 0.69% 158.179.26.93
24 29 0.39% 29 0.49% 2257 0.46% 7 0.96% 23.247.136.254
25 29 0.39% 29 0.49% 3085 0.62% 8 1.10% 88.99.195.86
26 27 0.36% 27 0.45% 2226 0.45% 4 0.55% 129.0.204.192
27 25 0.34% 25 0.42% 1848 0.37% 3 0.41% 149.108.44.30
28 25 0.34% 25 0.42% 2011 0.41% 4 0.55% 149.113.221.224
29 25 0.34% 25 0.42% 1750 0.35% 5 0.69% 210.108.78.3
30 25 0.34% 25 0.42% 1790 0.36% 5 0.69% 37.139.53.25

Top 10 of 464 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2151 29.06% 2151 36.01% 231583 46.82% 2 0.28% 82.147.84.231
2 1536 20.75% 1175 19.67% 101405 20.50% 1 0.14% 122.136.188.132
3 176 2.38% 176 2.95% 19085 3.86% 35 4.81% 95.216.72.234
4 71 0.96% 71 1.19% 7915 1.60% 5 0.69% 83.221.16.143
5 94 1.27% 94 1.57% 6787 1.37% 14 1.93% 109.194.243.110
6 66 0.89% 66 1.10% 5131 1.04% 9 1.24% 149.108.89.72
7 55 0.74% 55 0.92% 4054 0.82% 11 1.51% 125.228.216.16
8 57 0.77% 57 0.95% 3913 0.79% 5 0.69% 149.108.94.91
9 52 0.70% 52 0.87% 3802 0.77% 7 0.96% 139.194.69.155
10 29 0.39% 29 0.49% 3085 0.62% 8 1.10% 88.99.195.86

Top 30 of 212 Total Referrers
# Hits Referrer
1 2884 38.96% - (Direct Request)
2 1164 15.73% https://www.google.com/search
3 803 10.85% https://trendhub.tv/
4 802 10.83% https://iptvzoneonline.com/
5 324 4.38% http://krokocin.cz/
6 276 3.73% https://thebestoptions.net/
7 270 3.65% https://topratedstuff.net/
8 210 2.84% https://trajenta.xobor.de/
9 185 2.50% http://all4webs.com/predforte
10 140 1.89% https://vortioxetin.xobor.de
11 16 0.22% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
12 16 0.22% if(now()
13 13 0.18% http://krokocin.cz/statistika/
14 11 0.15% http://krokocin.cz
15 9 0.12% https://nashestroitelstvo.ru
16 8 0.11% https://www.seattlelimosservice.com/
17 7 0.09% https://seattlehourlylimo.com/
18 5 0.07% http://krokocin.cz/statistika/usage_202404.html
19 4 0.05% http://krokocin.cz/statistika/usage_202408.html
20 4 0.05% http://krokocin.cz/statistika/usage_202411.html
21 4 0.05% https://didakhe.sttintimlib.ac.id/api/
22 4 0.05% https://sikerma.kppu.go.id/
23 3 0.04% http://krokocin.cz/statistika/usage_202208.html
24 3 0.04% http://krokocin.cz/statistika/usage_202401.html
25 3 0.04% http://test.com
26 3 0.04% https://aic.unugha.ac.id/
27 3 0.04% https://bdlxlimo.com/sammamish-limousine-service/
28 3 0.04% https://idmall.org/
29 3 0.04% https://seattle-towncar.com/bellingham-limo-service/
30 3 0.04% https://seattleairportlimoexpress.com/airport-limo-service-bothell/

Top 20 of 87 Total Search Strings
# Hits Search String
1 816 82.26% testing
2 16 1.61% testing'\
3 16 1.61% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 16 1.61% testing-1 waitfor delay '0:0:15' --
5 16 1.61% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 16 1.61% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 16 1.61% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.10% testing0hvntzoy')) or 724=(select 724 from pg_sleep(15))--
9 1 0.10% testing0xckkrnc' or 33=(select 33 from pg_sleep(15))--
10 1 0.10% testing0yatr4za
11 1 0.10% testing3u3ll2rp')) or 935=(select 935 from pg_sleep(15))--
12 1 0.10% testing4doa2glu'; waitfor delay '0:0:15' --
13 1 0.10% testing50v3ovth'; waitfor delay '0:0:15' --
14 1 0.10% testingagbfq9o3' or 821=(select 821 from pg_sleep(15))--
15 1 0.10% testingamzvmplg' or 322=(select 322 from pg_sleep(15))--
16 1 0.10% testingavedf81k'; waitfor delay '0:0:15' --
17 1 0.10% testingb9yxhwkw' or 611=(select 611 from pg_sleep(15))--
18 1 0.10% testingbgm24dws')) or 92=(select 92 from pg_sleep(15))--
19 1 0.10% testingc2ztp8y8') or 596=(select 596 from pg_sleep(15))--
20 1 0.10% testingcibea3fc') or 388=(select 388 from pg_sleep(15))--

Top 15 of 329 Total User Agents
# Hits User Agent
1 1216 16.43% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
2 544 7.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 333 4.50% Mozilla/4.0
4 322 4.35% Opera/9.80
5 292 3.94% Mozilla/5.0
6 214 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 164 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 162 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 159 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 158 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 124 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 119 1.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 101 1.36% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 96 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 91 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7402 100.00% 6145 102.88% 494589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23