Usage statistics for vs178

Summary Period: April 2025
Generated 21-Apr-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 429
Total Files 247
Total Pages 376
Total Visits 69
Total kB Files 7157
Total Unique Sites 77
Total Unique URLs 16
Total Unique Referrers 25
Total Unique User Agents 48
. Avg Max
Hits per Hour 17 61
Hits per Day 429 429
Files per Day 247 247
Pages per Day 376 376
Sites per Day 77 77
Visits per Day 69 69
kB Files per Day 7157 7157
Hits by Response Code
Code 200 - OK 57.58% 247
Code 206 - Partial Content 30.07% 129
Code 404 - Not Found 12.35% 53

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
20 429 100.00% 247 100.00% 376 100.00% 69 100.00% 77 100.00% 7157 100.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 22 22 5.13% 12 12 4.86% 16 16 4.26% 479 479 6.70%
7 18 18 4.20% 9 9 3.64% 14 14 3.72% 137 137 1.91%
8 29 29 6.76% 18 18 7.29% 27 27 7.18% 326 326 4.56%
9 27 27 6.29% 7 7 2.83% 22 22 5.85% 24 24 0.34%
10 21 21 4.90% 11 11 4.45% 21 21 5.59% 1 1 0.01%
11 30 30 6.99% 17 17 6.88% 27 27 7.18% 375 375 5.24%
12 61 61 14.22% 38 38 15.38% 48 48 12.77% 2017 2017 28.19%
13 12 12 2.80% 7 7 2.83% 12 12 3.19% 605 605 8.46%
14 7 7 1.63% 2 2 0.81% 7 7 1.86% 11 11 0.15%
15 5 5 1.17% 1 1 0.40% 1 1 0.27% 5 5 0.07%
16 17 17 3.96% 6 6 2.43% 15 15 3.99% 3 3 0.04%
17 28 28 6.53% 14 14 5.67% 27 27 7.18% 598 598 8.36%
18 22 22 5.13% 20 20 8.10% 20 20 5.32% 780 780 10.89%
19 37 37 8.62% 30 30 12.15% 35 35 9.31% 963 963 13.46%
20 12 12 2.80% 10 10 4.05% 10 10 2.66% 2 2 0.03%
21 27 27 6.29% 22 22 8.91% 26 26 6.91% 8 8 0.10%
22 44 44 10.26% 14 14 5.67% 39 39 10.37% 420 420 5.87%
23 10 10 2.33% 9 9 3.64% 9 9 2.39% 402 402 5.62%

Top 15 of 16 Total URLs
# Hits kB F URL
1 150 34.97% 31 0.44% /
2 84 19.58% 137 1.91% /statistika/
3 61 14.22% 230 3.22% /statistika/usage_202503.html
4 35 8.16% 3234 45.18% /statistika/usage_202504.html
5 14 3.26% 1294 18.08% /statistika/usage_202408.html
6 6 1.40% 483 6.75% /statistika/usage_202304.html
7 4 0.93% 448 6.26% /statistika/usage_202208.html
8 2 0.47% 182 2.55% /statistika/usage_202204.html
9 2 0.47% 159 2.22% /statistika/usage_202307.html
10 2 0.47% 217 3.03% /statistika/usage_202401.html
11 2 0.47% 235 3.28% /statistika/usage_202410.html
12 2 0.47% 239 3.34% /statistika/usage_202502.html
13 1 0.23% 7 0.09% /phpmyadmin/url.php
14 1 0.23% 77 1.07% /statistika/usage_202312.html
15 1 0.23% 109 1.52% /statistika/usage_202404.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 35 8.16% 3234 45.18% /statistika/usage_202504.html
2 14 3.26% 1294 18.08% /statistika/usage_202408.html
3 6 1.40% 483 6.75% /statistika/usage_202304.html
4 4 0.93% 448 6.26% /statistika/usage_202208.html
5 2 0.47% 239 3.34% /statistika/usage_202502.html
6 2 0.47% 235 3.28% /statistika/usage_202410.html
7 61 14.22% 230 3.22% /statistika/usage_202503.html
8 2 0.47% 217 3.03% /statistika/usage_202401.html
9 2 0.47% 182 2.55% /statistika/usage_202204.html
10 2 0.47% 159 2.22% /statistika/usage_202307.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 150 34.97% 25 36.76% /
2 84 19.58% 10 14.71% /statistika/
3 14 3.26% 8 11.76% /statistika/usage_202408.html
4 35 8.16% 6 8.82% /statistika/usage_202504.html
5 61 14.22% 5 7.35% /statistika/usage_202503.html
6 6 1.40% 3 4.41% /statistika/usage_202304.html
7 4 0.93% 2 2.94% /statistika/usage_202208.html
8 2 0.47% 2 2.94% /statistika/usage_202410.html
9 2 0.47% 2 2.94% /statistika/usage_202502.html
10 2 0.47% 1 1.47% /statistika/usage_202204.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 35 8.16% 22 34.92% /statistika/usage_202504.html
2 150 34.97% 20 31.75% /
3 84 19.58% 6 9.52% /statistika/
4 61 14.22% 6 9.52% /statistika/usage_202503.html
5 14 3.26% 3 4.76% /statistika/usage_202408.html
6 2 0.47% 2 3.17% /statistika/usage_202410.html
7 2 0.47% 2 3.17% /statistika/usage_202502.html
8 1 0.23% 1 1.59% /statistika/usage_202312.html
9 1 0.23% 1 1.59% /statistika/usage_202404.html

Top 30 of 77 Total Sites
# Hits Files kB F Visits Hostname
1 240 55.94% 240 97.17% 0 0.00% 12 17.39% 91.225.160.212
2 16 3.73% 16 6.48% 93 1.30% 3 4.35% 64.31.3.71
3 12 2.80% 0 0.00% 12 0.17% 0 0.00% 87.233.82.202
4 9 2.10% 1 0.40% 9 0.12% 1 1.45% 196.251.85.102
5 5 1.17% 5 2.02% 368 5.14% 1 1.45% 120.29.76.33
6 5 1.17% 5 2.02% 410 5.72% 1 1.45% 121.184.19.115
7 5 1.17% 5 2.02% 370 5.18% 1 1.45% 128.140.98.220
8 5 1.17% 5 2.02% 205 2.87% 1 1.45% 156.228.79.129
9 5 1.17% 5 2.02% 410 5.72% 1 1.45% 156.233.87.129
10 5 1.17% 5 2.02% 347 4.84% 1 1.45% 170.199.224.145
11 5 1.17% 5 2.02% 403 5.63% 1 1.45% 192.111.129.145
12 5 1.17% 5 2.02% 344 4.81% 1 1.45% 192.252.208.70
13 5 1.17% 5 2.02% 347 4.84% 1 1.45% 213.199.39.78
14 5 1.17% 5 2.02% 370 5.18% 1 1.45% 27.34.66.250
15 5 1.17% 5 2.02% 347 4.84% 1 1.45% 31.181.236.114
16 4 0.93% 4 1.62% 278 3.89% 1 1.45% 142.54.231.38
17 4 0.93% 4 1.62% 113 1.58% 1 1.45% 156.228.100.127
18 4 0.93% 4 1.62% 113 1.58% 1 1.45% 156.228.116.140
19 4 0.93% 4 1.62% 278 3.89% 1 1.45% 167.160.78.229
20 4 0.93% 4 1.62% 195 2.73% 1 1.45% 170.39.119.109
21 4 0.93% 4 1.62% 278 3.89% 1 1.45% 192.111.139.163
22 4 0.93% 4 1.62% 0 0.00% 1 1.45% 47.251.43.115
23 3 0.70% 1 0.40% 3 0.04% 1 1.45% 209.38.230.154
24 3 0.70% 0 0.00% 3 0.04% 0 0.00% 66.220.29.189
25 2 0.47% 2 0.81% 230 3.22% 1 1.45% 109.172.87.122
26 2 0.47% 2 0.81% 239 3.34% 2 2.90% 149.88.28.36
27 2 0.47% 0 0.00% 2 0.03% 1 1.45% 18.221.234.14
28 2 0.47% 0 0.00% 2 0.03% 0 0.00% 185.128.227.185
29 2 0.47% 2 0.81% 185 2.58% 1 1.45% 23.106.216.141
30 2 0.47% 0 0.00% 1 0.01% 0 0.00% 47.242.149.96

Top 10 of 77 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 1.17% 5 2.02% 410 5.72% 1 1.45% 121.184.19.115
2 5 1.17% 5 2.02% 410 5.72% 1 1.45% 156.233.87.129
3 5 1.17% 5 2.02% 403 5.63% 1 1.45% 192.111.129.145
4 5 1.17% 5 2.02% 370 5.18% 1 1.45% 128.140.98.220
5 5 1.17% 5 2.02% 370 5.18% 1 1.45% 27.34.66.250
6 5 1.17% 5 2.02% 368 5.14% 1 1.45% 120.29.76.33
7 5 1.17% 5 2.02% 347 4.84% 1 1.45% 170.199.224.145
8 5 1.17% 5 2.02% 347 4.84% 1 1.45% 213.199.39.78
9 5 1.17% 5 2.02% 347 4.84% 1 1.45% 31.181.236.114
10 5 1.17% 5 2.02% 344 4.81% 1 1.45% 192.252.208.70

Top 25 of 25 Total Referrers
# Hits Referrer
1 160 37.30% - (Direct Request)
2 35 8.16% http://atorvastatinsortis.brushd.com
3 30 6.99% https://bestwriterspapers4u.mystrikingly.com/
4 30 6.99% https://hcg5000iu.xobor.de
5 29 6.76% https://clexane40oder20.forumieren.de
6 25 5.83% http://forxiga-bestellen.forumieren.de
7 20 4.66% http://nicotinell-lutschtab.forumieren.de
8 20 4.66% https://ppt.cc/fUT6Hx
9 15 3.50% http://fr.acheter.clarinex.sans.ordonnance.ca.aeriusdesloratadine.brushd.com
10 15 3.50% http://hcg5000iu.xobor.de
11 13 3.03% https://www.google.com/search
12 10 2.33% http://kryxana200.forumieren.de/
13 5 1.17% http://bestwriterspapers4u.mystrikingly.com/
14 5 1.17% http://ppt.cc/fVgAyx
15 5 1.17% https://kryxana200.forumieren.de/
16 2 0.47% http://krokocin.cz/
17 2 0.47% https://www.google.com/
18 1 0.23% http://krokocin.cz/statistika/usage_202408.html
19 1 0.23% http://krokocin.cz/statistika/usage_202503.html
20 1 0.23% https://7m-th.com
21 1 0.23% https://aida.biz
22 1 0.23% https://bangkojaya.desa.id
23 1 0.23% https://proxies123.com/
24 1 0.23% https://proxydeals.com/
25 1 0.23% https://www.fileviewpro.com/en/file-extension-zip2/

Top 15 of 48 Total User Agents
# Hits User Agent
1 244 56.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 25 5.83% Mozilla/5.0
3 16 3.73% Mozilla/4.0
4 15 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
5 13 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 12 2.80% Opera/9.80
7 12 2.80% python-requests/2.32.2
8 6 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
10 4 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
11 4 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 3 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 3 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 3 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 3 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 429 100.00% 376 152.23% 7157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23