Usage statistics for vs178

Summary Period: April 2026
Generated 18-Apr-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 35578
Total Files 30774
Total Pages 31718
Total Visits 2730
Total kB Files 2220423
Total Unique Sites 1297
Total Unique URLs 91
Total Unique Referrers 323
Total Unique User Agents 362
. Avg Max
Hits per Hour 247 732
Hits per Day 5929 7375
Files per Day 5129 6656
Pages per Day 5286 6811
Sites per Day 216 340
Visits per Day 455 544
kB Files per Day 370071 506759
Hits by Response Code
Code 200 - OK 86.50% 30774
Code 206 - Partial Content 4.01% 1428
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.04% 14
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 9.42% 3353
Code 406 - Not Acceptable 0.01% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
12 3422 9.62% 2974 9.66% 2995 9.44% 351 12.86% 256 19.74% 206196 9.29%
13 5566 15.64% 4111 13.36% 4327 13.64% 503 18.42% 340 26.21% 275273 12.40%
14 6347 17.84% 5641 18.33% 5881 18.54% 422 15.46% 307 23.67% 375288 16.90%
15 5597 15.73% 4860 15.79% 4987 15.72% 478 17.51% 326 25.13% 351647 15.84%
16 7271 20.44% 6532 21.23% 6717 21.18% 544 19.93% 326 25.13% 506759 22.82%
17 7375 20.73% 6656 21.63% 6811 21.47% 450 16.48% 295 22.74% 505260 22.76%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 205 1230 3.46% 180 1084 3.52% 182 1092 3.44% 13431 80584 3.63%
1 186 1121 3.15% 172 1033 3.36% 180 1080 3.41% 12481 74887 3.37%
2 197 1184 3.33% 180 1082 3.52% 191 1146 3.61% 13031 78184 3.52%
3 213 1279 3.59% 181 1088 3.54% 186 1118 3.52% 13636 81816 3.68%
4 213 1282 3.60% 201 1206 3.92% 208 1251 3.94% 13658 81948 3.69%
5 213 1281 3.60% 177 1067 3.47% 182 1093 3.45% 13324 79947 3.60%
6 226 1356 3.81% 215 1291 4.20% 217 1305 4.11% 15996 95979 4.32%
7 313 1878 5.28% 208 1250 4.06% 219 1317 4.15% 16080 96482 4.35%
8 220 1322 3.72% 210 1263 4.10% 211 1266 3.99% 15085 90507 4.08%
9 264 1588 4.46% 222 1336 4.34% 227 1367 4.31% 15464 92785 4.18%
10 245 1473 4.14% 233 1400 4.55% 235 1414 4.46% 17012 102072 4.60%
11 247 1484 4.17% 230 1384 4.50% 237 1423 4.49% 17168 103011 4.64%
12 260 1563 4.39% 236 1417 4.60% 245 1473 4.64% 16401 98404 4.43%
13 252 1516 4.26% 239 1439 4.68% 243 1461 4.61% 16737 100419 4.52%
14 356 2140 6.01% 250 1501 4.88% 259 1554 4.90% 17678 106069 4.78%
15 274 1648 4.63% 222 1335 4.34% 231 1390 4.38% 15405 92431 4.16%
16 276 1657 4.66% 224 1346 4.37% 233 1399 4.41% 15333 91999 4.14%
17 318 1908 5.36% 231 1391 4.52% 245 1471 4.64% 16310 97857 4.41%
18 253 1521 4.28% 231 1387 4.51% 242 1457 4.59% 16172 97032 4.37%
19 226 1358 3.82% 208 1249 4.06% 218 1311 4.13% 14785 88709 4.00%
20 228 1370 3.85% 210 1262 4.10% 211 1268 4.00% 15648 93889 4.23%
21 262 1574 4.42% 219 1314 4.27% 230 1382 4.36% 15892 95349 4.29%
22 243 1459 4.10% 224 1346 4.37% 224 1346 4.24% 17150 102900 4.63%
23 231 1386 3.90% 217 1303 4.23% 222 1334 4.21% 16194 97164 4.38%

Top 30 of 91 Total URLs
# Hits kB F URL
1 18339 51.55% 1652024 74.40% /statistika/usage_202604.html
2 6055 17.02% 778 0.04% /
3 2012 5.66% 225236 10.14% /statistika/usage_202208.html
4 1820 5.12% 168425 7.59% /statistika/usage_202602.html
5 1477 4.15% 482 0.02% /statistika/
6 680 1.91% 4546 0.20% /phpmyadmin/url.php
7 437 1.23% 33572 1.51% /statistika/usage_202312.html
8 336 0.94% 38775 1.75% /statistika/usage_202603.html
9 258 0.73% 23746 1.07% /statistika/usage_202408.html
10 194 0.55% 17740 0.80% /statistika/usage_202406.html
11 84 0.24% 9541 0.43% /statistika/usage_202506.html
12 80 0.22% 8968 0.40% /statistika/usage_202501.html
13 55 0.15% 6465 0.29% /statistika/usage_202507.html
14 44 0.12% 30 0.00% /tmp/
15 43 0.12% 3412 0.15% /statistika/usage_202307.html
16 41 0.12% 4554 0.21% /statistika/usage_202203.html
17 22 0.06% 2443 0.11% /statistika/usage_202411.html
18 16 0.04% 1519 0.07% /statistika/usage_202403.html
19 15 0.04% 1627 0.07% /statistika/usage_202401.html
20 12 0.03% 1311 0.06% /statistika/usage_202505.html
21 8 0.02% 779 0.04% /statistika/usage_202205.html
22 8 0.02% 782 0.04% /statistika/usage_202211.html
23 7 0.02% 575 0.03% /statistika/usage_202207.html
24 7 0.02% 581 0.03% /statistika/usage_202504.html
25 6 0.02% 98 0.00% /phpmyadmin/js/messages.php
26 6 0.02% 461 0.02% /statistika/usage_202503.html
27 5 0.01% 1006 0.05% /phpmyadmin/Documentation.html
28 5 0.01% 402 0.02% /statistika/usage_202304.html
29 5 0.01% 431 0.02% /statistika/usage_202306.html
30 5 0.01% 469 0.02% /statistika/usage_202410.html

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 18339 51.55% 1652024 74.40% /statistika/usage_202604.html
2 2012 5.66% 225236 10.14% /statistika/usage_202208.html
3 1820 5.12% 168425 7.59% /statistika/usage_202602.html
4 336 0.94% 38775 1.75% /statistika/usage_202603.html
5 437 1.23% 33572 1.51% /statistika/usage_202312.html
6 258 0.73% 23746 1.07% /statistika/usage_202408.html
7 194 0.55% 17740 0.80% /statistika/usage_202406.html
8 84 0.24% 9541 0.43% /statistika/usage_202506.html
9 80 0.22% 8968 0.40% /statistika/usage_202501.html
10 55 0.15% 6465 0.29% /statistika/usage_202507.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2012 5.66% 994 37.14% /statistika/usage_202208.html
2 6055 17.02% 329 12.29% /
3 336 0.94% 321 12.00% /statistika/usage_202603.html
4 18339 51.55% 231 8.63% /statistika/usage_202604.html
5 437 1.23% 172 6.43% /statistika/usage_202312.html
6 258 0.73% 137 5.12% /statistika/usage_202408.html
7 194 0.55% 102 3.81% /statistika/usage_202406.html
8 84 0.24% 77 2.88% /statistika/usage_202506.html
9 44 0.12% 41 1.53% /tmp/
10 1477 4.15% 37 1.38% /statistika/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2012 5.66% 983 36.94% /statistika/usage_202208.html
2 18339 51.55% 599 22.51% /statistika/usage_202604.html
3 336 0.94% 321 12.06% /statistika/usage_202603.html
4 6055 17.02% 261 9.81% /
5 258 0.73% 75 2.82% /statistika/usage_202408.html
6 84 0.24% 75 2.82% /statistika/usage_202506.html
7 194 0.55% 53 1.99% /statistika/usage_202406.html
8 44 0.12% 43 1.62% /tmp/
9 437 1.23% 41 1.54% /statistika/usage_202312.html
10 41 0.12% 31 1.16% /statistika/usage_202203.html

Top 30 of 1297 Total Sites
# Hits Files kB F Visits Hostname
1 8916 25.06% 8916 28.97% 802294 36.13% 1 0.04% 91.201.113.132
2 5160 14.50% 5160 16.77% 467005 21.03% 1 0.04% 146.103.101.188
3 4859 13.66% 4859 15.79% 0 0.00% 14 0.51% 91.225.162.137
4 3695 10.39% 3695 12.01% 338021 15.22% 4 0.15% 5.18.108.163
5 1190 3.34% 1190 3.87% 105379 4.75% 4 0.15% 89.124.94.93
6 919 2.58% 919 2.99% 0 0.00% 6 0.22% 91.225.162.89
7 790 2.22% 790 2.57% 88482 3.98% 102 3.74% 109.107.186.56
8 730 2.05% 730 2.37% 0 0.00% 1 0.04% 91.225.162.185
9 676 1.90% 515 1.67% 3676 0.17% 4 0.15% 216.244.66.226
10 385 1.08% 0 0.00% 382 0.02% 1 0.04% 4.204.218.1
11 314 0.88% 314 1.02% 35107 1.58% 118 4.32% 12.50.107.220
12 303 0.85% 303 0.98% 20177 0.91% 38 1.39% 103.240.99.186
13 289 0.81% 289 0.94% 21385 0.96% 42 1.54% 144.172.94.217
14 232 0.65% 0 0.00% 230 0.01% 1 0.04% 172.213.155.173
15 232 0.65% 0 0.00% 230 0.01% 1 0.04% 51.103.118.101
16 183 0.51% 0 0.00% 182 0.01% 1 0.04% 20.48.184.58
17 180 0.51% 0 0.00% 179 0.01% 1 0.04% 20.151.248.149
18 178 0.50% 178 0.58% 11957 0.54% 20 0.73% 103.87.142.176
19 173 0.49% 0 0.00% 172 0.01% 1 0.04% 172.190.142.176
20 159 0.45% 159 0.52% 11112 0.50% 24 0.88% 159.146.41.105
21 149 0.42% 0 0.00% 148 0.01% 1 0.04% 51.103.133.91
22 147 0.41% 0 0.00% 146 0.01% 1 0.04% 51.12.89.191
23 146 0.41% 0 0.00% 145 0.01% 1 0.04% 20.104.228.106
24 146 0.41% 0 0.00% 145 0.01% 1 0.04% 20.48.145.63
25 125 0.35% 0 0.00% 124 0.01% 1 0.04% 20.196.88.31
26 125 0.35% 0 0.00% 124 0.01% 0 0.00% 20.199.110.126
27 125 0.35% 125 0.41% 11265 0.51% 42 1.54% 69.48.202.178
28 124 0.35% 0 0.00% 123 0.01% 0 0.00% 20.100.201.121
29 105 0.30% 0 0.00% 104 0.00% 1 0.04% 20.220.161.65
30 101 0.28% 0 0.00% 100 0.00% 1 0.04% 20.220.147.82

Top 10 of 1297 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8916 25.06% 8916 28.97% 802294 36.13% 1 0.04% 91.201.113.132
2 5160 14.50% 5160 16.77% 467005 21.03% 1 0.04% 146.103.101.188
3 3695 10.39% 3695 12.01% 338021 15.22% 4 0.15% 5.18.108.163
4 1190 3.34% 1190 3.87% 105379 4.75% 4 0.15% 89.124.94.93
5 790 2.22% 790 2.57% 88482 3.98% 102 3.74% 109.107.186.56
6 314 0.88% 314 1.02% 35107 1.58% 118 4.32% 12.50.107.220
7 289 0.81% 289 0.94% 21385 0.96% 42 1.54% 144.172.94.217
8 303 0.85% 303 0.98% 20177 0.91% 38 1.39% 103.240.99.186
9 178 0.50% 178 0.58% 11957 0.54% 20 0.73% 103.87.142.176
10 125 0.35% 125 0.41% 11265 0.51% 42 1.54% 69.48.202.178

Top 30 of 323 Total Referrers
# Hits Referrer
1 8916 25.06% https://kgm-sim.ru
2 5649 15.88% - (Direct Request)
3 4626 13.00% https://t.1xbet.com/tr
4 3695 10.39% https://builder-spb.ru
5 1368 3.85% http://krokocin.cz/
6 1309 3.68% https://seo-creative.ru/
7 1182 3.32% https://lucky-day-mx.com/
8 654 1.84% http://lidocaine-prilocaine.forumgaming.fr
9 654 1.84% https://ortoportpro.ru/
10 591 1.66% http://tobrexkaufen.forumieren.de
11 565 1.59% http://slimexpourperdredupoidsorlistat.iq24.pl
12 561 1.58% http://cgmood.com/get3714rybelsus
13 531 1.49% https://aze.1xbet.com/tr
14 430 1.21% http://ppt.cc/feavkx
15 360 1.01% https://lidocain-creme-xylocain-salbe.brushd.com
16 315 0.89% http://provestra.xobor.de
17 279 0.78% https://www.google.com/search
18 230 0.65% https://ppt.cc/fIsxSx
19 212 0.60% https://lidocaine-prilocaine.forumgaming.fr/
20 200 0.56% http://dipyridamolaggrenox.brushd.com
21 185 0.52% https://ppt.cc/fMcEax
22 180 0.51% http://ppt.cc/fKV08x
23 165 0.46% https://ppt.cc/fKV08x
24 160 0.45% https://tobrexkaufen.forumieren.de/
25 155 0.44% http://ppt.cc/fPA1Yx
26 150 0.42% https://ppt.cc/fzUhYx
27 130 0.37% http://cgmood.com/keragloeva
28 130 0.37% http://ppt.cc/f955Sx
29 130 0.37% https://cgmood.com/get3714rybelsus
30 125 0.35% http://ppt.cc/ffZexx

Top 15 of 362 Total User Agents
# Hits User Agent
1 4290 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4224 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4188 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4176 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4054 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3697 10.39% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 2910 8.18% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1149 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 676 1.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 405 1.14% Opera/9.80
11 386 1.08% Mozilla/4.0
12 375 1.05% Mozilla/5.0
13 207 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 82 0.23% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 61 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 35578 100.00% 32202 104.64% 2220423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23