Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 169 | 63 | 73 | 39 | 81 | 2108 | 39 | 73 | 63 | 169 |
Dec 2022 | 191 | 88 | 52 | 26 | 398 | 239056 | 184 | 370 | 620 | 1338 |
Nov 2022 | 161 | 85 | 35 | 28 | 223 | 117033 | 115 | 140 | 342 | 644 |
Oct 2022 | 90 | 48 | 30 | 27 | 95 | 18905 | 55 | 61 | 97 | 180 |
Sep 2022 | 119 | 79 | 50 | 21 | 203 | 69049 | 127 | 301 | 476 | 718 |
Aug 2022 | 150 | 60 | 28 | 18 | 123 | 49822 | 72 | 112 | 240 | 600 |
Jul 2022 | 65 | 33 | 20 | 14 | 26 | 5903 | 14 | 20 | 33 | 65 |
Jun 2022 | 165 | 116 | 56 | 30 | 160 | 129219 | 153 | 284 | 582 | 829 |
May 2022 | 105 | 67 | 42 | 22 | 86 | 29379 | 66 | 128 | 203 | 316 |
Apr 2022 | 113 | 74 | 48 | 31 | 205 | 86536 | 219 | 339 | 520 | 797 |
Mar 2022 | 97 | 67 | 40 | 24 | 146 | 76517 | 120 | 204 | 336 | 487 |
Feb 2022 | 71 | 32 | 21 | 17 | 53 | 7840 | 34 | 43 | 64 | 143 |
Totals | 831367 | 1198 | 2075 | 3576 | 6286 | |||||
Generated by Webalizer Version 2.23 |