Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 120 | 74 | 69 | 53 | 229 | 6601 | 268 | 346 | 373 | 602 |
Aug 2023 | 145 | 65 | 76 | 59 | 268 | 4520 | 295 | 382 | 326 | 725 |
Jul 2023 | 59 | 20 | 31 | 18 | 56 | 122 | 37 | 62 | 41 | 118 |
Jun 2023 | 92 | 42 | 46 | 25 | 201 | 4374 | 155 | 278 | 255 | 553 |
May 2023 | 95 | 29 | 37 | 22 | 120 | 769 | 88 | 149 | 119 | 382 |
Apr 2023 | 84 | 14 | 28 | 24 | 42 | 189 | 24 | 28 | 14 | 84 |
Mar 2023 | 116 | 43 | 49 | 38 | 319 | 3835 | 230 | 297 | 261 | 701 |
Feb 2023 | 87 | 18 | 22 | 15 | 80 | 251 | 47 | 68 | 54 | 262 |
Jan 2023 | 176 | 56 | 65 | 33 | 145 | 3873 | 66 | 130 | 112 | 352 |
Dec 2022 | 191 | 88 | 52 | 26 | 398 | 239056 | 184 | 370 | 620 | 1338 |
Nov 2022 | 161 | 85 | 35 | 28 | 223 | 117033 | 115 | 140 | 342 | 644 |
Oct 2022 | 90 | 48 | 30 | 27 | 95 | 18905 | 55 | 61 | 97 | 180 |
Totals | 399528 | 1564 | 2311 | 2614 | 5941 | |||||
Generated by Webalizer Version 2.23 |