Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 149 | 91 | 90 | 24 | 213 | 5765 | 174 | 633 | 643 | 1043 |
May 2023 | 95 | 29 | 37 | 22 | 120 | 769 | 88 | 149 | 119 | 382 |
Apr 2023 | 84 | 14 | 28 | 24 | 42 | 189 | 24 | 28 | 14 | 84 |
Mar 2023 | 116 | 43 | 49 | 38 | 319 | 3835 | 230 | 297 | 261 | 701 |
Feb 2023 | 87 | 18 | 22 | 15 | 80 | 251 | 47 | 68 | 54 | 262 |
Jan 2023 | 176 | 56 | 65 | 33 | 145 | 3873 | 66 | 130 | 112 | 352 |
Dec 2022 | 191 | 88 | 52 | 26 | 398 | 239056 | 184 | 370 | 620 | 1338 |
Nov 2022 | 161 | 85 | 35 | 28 | 223 | 117033 | 115 | 140 | 342 | 644 |
Oct 2022 | 90 | 48 | 30 | 27 | 95 | 18905 | 55 | 61 | 97 | 180 |
Sep 2022 | 119 | 79 | 50 | 21 | 203 | 69049 | 127 | 301 | 476 | 718 |
Aug 2022 | 150 | 60 | 28 | 18 | 123 | 49822 | 72 | 112 | 240 | 600 |
Jul 2022 | 65 | 33 | 20 | 14 | 26 | 5903 | 14 | 20 | 33 | 65 |
Totals | 514450 | 1196 | 2309 | 3011 | 6369 | |||||
Generated by Webalizer Version 2.23 |