Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 2889 | 2128 | 2414 | 208 | 615 | 923319 | 1044 | 12073 | 10643 | 14449 |
Nov 2024 | 2171 | 2051 | 2135 | 181 | 648 | 1119592 | 1267 | 14948 | 14363 | 15201 |
Oct 2024 | 1392 | 1247 | 1353 | 81 | 258 | 539306 | 409 | 6768 | 6235 | 6960 |
Sep 2024 | 345 | 230 | 321 | 53 | 80 | 5073 | 107 | 643 | 461 | 690 |
Aug 2024 | 517 | 416 | 430 | 69 | 287 | 101923 | 488 | 3013 | 2916 | 3625 |
Jul 2024 | 1379 | 1339 | 1351 | 54 | 146 | 451643 | 216 | 5404 | 5359 | 5517 |
Jun 2024 | 286 | 248 | 248 | 51 | 59 | 10089 | 51 | 248 | 248 | 286 |
May 2024 | 508 | 460 | 471 | 38 | 152 | 5488 | 233 | 2831 | 2763 | 3049 |
Apr 2024 | 1162 | 1116 | 1117 | 34 | 110 | 106834 | 104 | 3352 | 3349 | 3487 |
Mar 2024 | 238 | 206 | 214 | 40 | 38 | 1879 | 40 | 214 | 206 | 238 |
Feb 2024 | 234 | 193 | 41 | 29 | 152 | 8696 | 146 | 205 | 965 | 1173 |
Jan 2024 | 81 | 39 | 47 | 28 | 122 | 3595 | 112 | 191 | 159 | 325 |
Totals | 3277437 | 4217 | 49890 | 47667 | 55000 | |||||
Generated by Webalizer Version 2.23 |