Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 429 | 247 | 376 | 69 | 77 | 7157 | 69 | 376 | 247 | 429 |
Mar 2025 | 2073 | 1639 | 1889 | 118 | 203 | 257069 | 237 | 3779 | 3279 | 4147 |
Feb 2025 | 824 | 637 | 686 | 222 | 936 | 170327 | 1335 | 4116 | 3827 | 4946 |
Jan 2025 | 2239 | 2101 | 2199 | 164 | 448 | 1022688 | 984 | 13194 | 12606 | 13436 |
Dec 2024 | 1013 | 358 | 525 | 122 | 240 | 65662 | 366 | 1575 | 1075 | 3040 |
Nov 2024 | 2171 | 2051 | 2135 | 181 | 648 | 1119592 | 1267 | 14948 | 14363 | 15201 |
Oct 2024 | 1392 | 1247 | 1353 | 81 | 258 | 539306 | 409 | 6768 | 6235 | 6960 |
Sep 2024 | 345 | 230 | 321 | 53 | 80 | 5073 | 107 | 643 | 461 | 690 |
Aug 2024 | 517 | 416 | 430 | 69 | 287 | 101923 | 488 | 3013 | 2916 | 3625 |
Jul 2024 | 1379 | 1339 | 1351 | 54 | 146 | 451643 | 216 | 5404 | 5359 | 5517 |
Jun 2024 | 286 | 248 | 248 | 51 | 59 | 10089 | 51 | 248 | 248 | 286 |
May 2024 | 508 | 460 | 471 | 38 | 152 | 5488 | 233 | 2831 | 2763 | 3049 |
Totals | 3756017 | 5762 | 56895 | 53379 | 61326 | |||||
Generated by Webalizer Version 2.23 |